/images/og/index.png
| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 07:20-07:55 | Period 0 | Regular schedule | picture_as_pdf Bell Schedule |
| 08:00 | 1st period | Friday, December 15, 2023 | picture_as_pdf pdf |
| 08:00 | 1ST PERIOD FINAL EXAM | Monday, December 18, 2023 | picture_as_pdf pdf |
| 08:00-08:31 | 1st Period | Early Release schedule | picture_as_pdf Bell Schedule |
| 08:00-08:38 | 1st Period | Club Day schedule | picture_as_pdf Bell Schedule |
| 08:00-08:45 | 1st Period | Regular schedule | picture_as_pdf Bell Schedule |
| 08:36-09:07 | 2nd Period | Early Release schedule | picture_as_pdf Bell Schedule |
| 08:40 | 1st period end | Friday, December 15, 2023 | picture_as_pdf pdf |
| 08:43-09:21 | 2nd Period | Club Day schedule | picture_as_pdf Bell Schedule |
| 08:46 | 2nd period | Friday, December 15, 2023 | picture_as_pdf pdf |
| 08:50-09:35 | 2nd Period | Regular schedule | picture_as_pdf Bell Schedule |
| 09:00-13:00 | Teacher Contact Hours | Virtual Learning Day Contact Hours | text_snippet Virtual Learning Information |
| 09:12-09:43 | 3rd Period | Early Release schedule | picture_as_pdf Bell Schedule |
| 09:20 | 1ST PERIOD FINAL EXAM end | Monday, December 18, 2023 | picture_as_pdf pdf |
| 09:25 | 2nd period end | Friday, December 15, 2023 | picture_as_pdf pdf |
| 09:26-10:04 | 3rd Period | Club Day schedule | picture_as_pdf Bell Schedule |
| 09:30 | 3rd period | Friday, December 15, 2023 | picture_as_pdf pdf |
| 09:30-09:55 | Period 0 | 2 Hour Delay schedule | picture_as_pdf Bell Schedule |
| 09:35 | 2ND PERIOD FINAL EXAM | Monday, December 18, 2023 | picture_as_pdf pdf |
| 09:40-10:25 | 3rd Period | Regular schedule | picture_as_pdf Bell Schedule |
| 09:48-10:19 | 5th Period | Early Release schedule | picture_as_pdf Bell Schedule |
| 10:00-10:25 | 1st Period | 2 Hour Delay schedule | picture_as_pdf Bell Schedule |
| 10:09-10:31 | Homeroom | Club Day schedule | picture_as_pdf Bell Schedule |
| 10:10 | 3rd period end | Friday, December 15, 2023 | picture_as_pdf pdf |
| 10:15 | 5th period | Friday, December 15, 2023 | picture_as_pdf pdf |
| 10:24-10:55 | 6th Period | Early Release schedule | picture_as_pdf Bell Schedule |
| 10:30-10:55 | 2nd Period | 2 Hour Delay schedule | picture_as_pdf Bell Schedule |
| 10:30-10:55 | Homeroom | Regular schedule | picture_as_pdf Bell Schedule |
| 10:36-10:55 | AM CLUBS | Club Day schedule | picture_as_pdf Bell Schedule |
| 11:00-11:30 | 4th w/ split | Regular schedule | picture_as_pdf Bell Schedule |
| 11:00-11:30 | 7th Period | Early Release schedule | picture_as_pdf Bell Schedule |
| 11:00-12:00 | 4th No split | Regular schedule | picture_as_pdf Bell Schedule |
| 11:01 | 2ND PERIOD FINAL EXAM end | Monday, December 18, 2023 | picture_as_pdf pdf |
| 11:01 | 4A Lunch | Friday, December 15, 2023 | picture_as_pdf pdf |
| 11:01 | 5th period end | Friday, December 15, 2023 | picture_as_pdf pdf |
| 11:06 | 4th period (A) | Friday, December 15, 2023 | picture_as_pdf pdf |
| 11:30-12:00 | 4th w/ split | Early Release schedule | picture_as_pdf Bell Schedule |
| 11:30-12:00 | B Lunch | Regular schedule | picture_as_pdf Bell Schedule |
| 11:36 | 4A Lunch end | Friday, December 15, 2023 | picture_as_pdf pdf |
| 11:36 | 4th period (B) | Friday, December 15, 2023 | picture_as_pdf pdf |
| 11:53 | 4B Lunch | Friday, December 15, 2023 | picture_as_pdf pdf |
| 11:53 | 4th period (A) end | Friday, December 15, 2023 | picture_as_pdf pdf |
| 12:00-12:30 | 4th No split | Early Release schedule | picture_as_pdf Bell Schedule |
| 12:00-12:30 | B Lunch | Early Release schedule | picture_as_pdf Bell Schedule |
| 12:00-12:30 | C Lunch | Regular schedule | picture_as_pdf Bell Schedule |
| 12:03-12:30 | 4th w/ split | Regular schedule | picture_as_pdf Bell Schedule |
| 12:23 | 4B Lunch end | Friday, December 15, 2023 | picture_as_pdf pdf |
| 12:23 | 4th period (B) end | Friday, December 15, 2023 | picture_as_pdf pdf |
| 12:28 | 6th period | Friday, December 15, 2023 | picture_as_pdf pdf |
| 12:30-13:00 | 4th w/ split | Early Release schedule | picture_as_pdf Bell Schedule |
| 12:30-13:00 | C Lunch | Early Release schedule | picture_as_pdf Bell Schedule |
| 12:35-12:54 | 5th Period | Club Day schedule | picture_as_pdf Bell Schedule |
| 12:35-13:00 | 7th Period | Early Release schedule | picture_as_pdf Bell Schedule |
| 12:35-13:05 | 5th Period | Assembly (EXTENDED) schedule | picture_as_pdf Bell Schedule |
| 12:35-13:07 | 3rd Period | 2 Hour Delay schedule | picture_as_pdf Bell Schedule |
| 12:35-13:12 | 5th Period | Assembly (SHORT) schedule | picture_as_pdf Bell Schedule |
| 12:35-13:20 | 5th Period | Regular schedule | picture_as_pdf Bell Schedule |
| 12:54-13:25 | PM CLUBS | Club Day schedule | picture_as_pdf Bell Schedule |
| 12:54-13:28 | PM CLUBS | Club Day schedule | picture_as_pdf Bell Schedule |
| 13:00-13:30 | 4th No split | Early Release schedule | picture_as_pdf Bell Schedule |
| 13:10-13:40 | 6th Period | Assembly (EXTENDED) schedule | picture_as_pdf Bell Schedule |
| 13:12-13:44 | 5th Period | 2 Hour Delay schedule | picture_as_pdf Bell Schedule |
| 13:17-13:54 | 6th Period | Assembly (SHORT) schedule | picture_as_pdf Bell Schedule |
| 13:25 | 6th period end | Friday, December 15, 2023 | picture_as_pdf pdf |
| 13:25-14:10 | 6th Period | Regular schedule | picture_as_pdf Bell Schedule |
| 13:30 | 7TH PERIOD FINAL EXAM | Friday, December 15, 2023 | picture_as_pdf pdf |
| 13:30-14:00 | C Lunch | Early Release schedule | picture_as_pdf Bell Schedule |
| 13:41-14:18 | 6th Period | Club Day schedule | picture_as_pdf Bell Schedule |
| 13:43-14:15 | 7th Period | Assembly (EXTENDED) schedule | picture_as_pdf Bell Schedule |
| 13:49-14:21 | 6th Period | 2 Hour Delay schedule | picture_as_pdf Bell Schedule |
| 13:59-14:35 | 7th Period | Assembly (SHORT) schedule | picture_as_pdf Bell Schedule |
| 14:00-14:30 | 5th Period | Early Release schedule | picture_as_pdf Bell Schedule |
| 14:15-15:00 | 7th Period | Regular schedule | picture_as_pdf Bell Schedule |
| 14:15-15:00 | Activity | Assembly (EXTENDED) schedule | picture_as_pdf Bell Schedule |
| 14:23-15:00 | 7th Period | Club Day schedule | picture_as_pdf Bell Schedule |
| 14:26-15:00 | 7th Period | 2 Hour Delay schedule | picture_as_pdf Bell Schedule |
| 14:35-15:00 | 6th Period | Early Release schedule | picture_as_pdf Bell Schedule |
| 14:35-15:00 | Activity | Assembly (SHORT) schedule | picture_as_pdf Bell Schedule |
| 15:00 | 7TH PERIOD FINAL EXAM end | Friday, December 15, 2023 | picture_as_pdf pdf |
This bell schedule shows the daily class periods, break times, and school day structure for North Posey Junior High School during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.