/images/og/index.png
Discover a nurturing and dynamic learning environment at North Posey Junior High School, located at 5800 High School Rd, Poseyville, IN 47633. Dedicated to fostering academic excellence and personal growth, our mission is to empower students to become lifelong learners and responsible citizens. We pride ourselves on providing a robust academic program designed to challenge middle school students through innovative teaching methods and a comprehensive curriculum that prepares them for high school success. At North Posey Junior High, education extends far beyond the classroom. We offer a diverse array of extracurricular activities, including competitive athletics, performing arts, and various student clubs, ensuring every student can find their passion and build essential leadership skills. We believe in the power of community involvement, working closely with Poseyville families and local partners to create a supportive network for our scholars. Whether your child is pursuing STEM interests, exploring creative arts, or engaging in team sports, our school provides the resources and mentorship needed to thrive. Join the North Posey community today and invest in a bright future for your student. Experience excellence in middle school education right here in Poseyville, Indiana.
| Time | Period |
|---|---|
| 07:20-07:55 | Period 0 |
| 08:00 | 1st period |
| 08:00 | 1ST PERIOD FINAL EXAM |
| 08:00-08:31 | 1st Period |
| 08:00-08:38 | 1st Period |
| 08:00-08:45 | 1st Period |
| 08:36-09:07 | 2nd Period |
| 08:40 | 1st period end |
| 08:43-09:21 | 2nd Period |
| 08:46 | 2nd period |
| 08:50-09:35 | 2nd Period |
| 09:00-13:00 | Teacher Contact Hours |
| 09:12-09:43 | 3rd Period |
| 09:20 | 1ST PERIOD FINAL EXAM end |
| 09:25 | 2nd period end |
| 09:26-10:04 | 3rd Period |
| 09:30 | 3rd period |
| 09:30-09:55 | Period 0 |
| 09:35 | 2ND PERIOD FINAL EXAM |
| 09:40-10:25 | 3rd Period |
| 09:48-10:19 | 5th Period |
| 10:00-10:25 | 1st Period |
| 10:09-10:31 | Homeroom |
| 10:10 | 3rd period end |
| 10:15 | 5th period |
| 10:24-10:55 | 6th Period |
| 10:30-10:55 | 2nd Period |
| 10:30-10:55 | Homeroom |
| 10:36-10:55 | AM CLUBS |
| 11:00-11:30 | 4th w/ split |
| 11:00-11:30 | 7th Period |
| 11:00-12:00 | 4th No split |
| 11:01 | 2ND PERIOD FINAL EXAM end |
| 11:01 | 4A Lunch |
| 11:01 | 5th period end |
| 11:06 | 4th period (A) |
| 11:30-12:00 | 4th w/ split |
| 11:30-12:00 | B Lunch |
| 11:36 | 4A Lunch end |
| 11:36 | 4th period (B) |
| 11:53 | 4B Lunch |
| 11:53 | 4th period (A) end |
| 12:00-12:30 | 4th No split |
| 12:00-12:30 | B Lunch |
| 12:00-12:30 | C Lunch |
| 12:03-12:30 | 4th w/ split |
| 12:23 | 4B Lunch end |
| 12:23 | 4th period (B) end |
| 12:28 | 6th period |
| 12:30-13:00 | 4th w/ split |
| 12:30-13:00 | C Lunch |
| 12:35-12:54 | 5th Period |
| 12:35-13:00 | 7th Period |
| 12:35-13:05 | 5th Period |
| 12:35-13:07 | 3rd Period |
| 12:35-13:12 | 5th Period |
| 12:35-13:20 | 5th Period |
| 12:54-13:25 | PM CLUBS |
| 12:54-13:28 | PM CLUBS |
| 13:00-13:30 | 4th No split |
| 13:10-13:40 | 6th Period |
| 13:12-13:44 | 5th Period |
| 13:17-13:54 | 6th Period |
| 13:25 | 6th period end |
| 13:25-14:10 | 6th Period |
| 13:30 | 7TH PERIOD FINAL EXAM |
| 13:30-14:00 | C Lunch |
| 13:41-14:18 | 6th Period |
| 13:43-14:15 | 7th Period |
| 13:49-14:21 | 6th Period |
| 13:59-14:35 | 7th Period |
| 14:00-14:30 | 5th Period |
| 14:15-15:00 | 7th Period |
| 14:15-15:00 | Activity |
| 14:23-15:00 | 7th Period |
| 14:26-15:00 | 7th Period |
| 14:35-15:00 | 6th Period |
| 14:35-15:00 | Activity |
| 15:00 | 7TH PERIOD FINAL EXAM end |
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.