| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 07:26 | PERIOD 0 (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 07:37 | PERIOD 0 (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 07:50 | Elementary Schools (TKâ5) Start Time | No additional context available | text_snippet view bell schedules |
| 08:00 | First Day of School for TK-12 Students | No additional context available | text_snippet calendar & bell schedules |
| 08:00 | Kâ8 Schools Start Time | No additional context available | text_snippet view bell schedules |
| 08:24 | PERIOD 0 (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 08:30 | Middle & High Schools Start Time (per SB 328) | No additional context available | text_snippet view bell schedules |
| 08:30 | Mondays, Tuesdays, Thursdays, Fridays - Description / Period | No additional context available | text_snippet bell schedule |
| 08:30 | Period 1 (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 08:30 | PERIOD 1 (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 08:30 | Period 1 (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 08:45 | 1 (12/14 & 6/6) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 08:45 | 3 (12/15/& 6/7) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 08:45 | 5 (12/16 & 6/8) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 09:14 | Period 1 End (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 09:19 | Period 2 (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 09:27 | Period 1 End (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 09:28 | PERIOD 1 (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 09:30 | Wednesdays - Description / Period | No additional context available | text_snippet bell schedule |
| 09:32 | Period 2 (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 09:34 | PERIOD 2 (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 09:35 | PERIOD 1 (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 09:59 | Break (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 09:59 | Period 2 End (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:09 | Break End (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:14 | Period 3 (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:22 | Break (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:22 | PERIOD 1 (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:22 | Period 2 End (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:28 | PERIOD 2 (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:32 | Break End (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:34 | BREAK (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:34 | PERIOD 2 (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:37 | Period 3 (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:44 | BREAK (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:45 | 1 (12/14 & 6/6) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:45 | 3 (12/15/& 6/7) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:45 | 5 (12/16 & 6/8) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:50 | PERIOD 3 (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:54 | Period 3 End (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:55 | Break (12/14 & 6/6) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:55 | Break (12/15/& 6/7) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:55 | Break (12/16 & 6/8) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 10:59 | Period 4 (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 11:01 | 2 (12/14 & 6/6) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 11:01 | 4 (12/15/& 6/7) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 11:01 | 6 (12/16 & 6/8) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 11:18 | BREAK (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 11:18 | PERIOD 2 (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 11:27 | Period 3 End (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 11:28 | BREAK (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 11:32 | Period 4 (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 11:34 | PERIOD 3 (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 11:39 | Period 4 End (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 11:44 | 1st Lunch (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 11:44 | Period 5a (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 11:48 | PERIOD 3 (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 11:54 | PERIOD 4 (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 12:14 | 1st Lunch End (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 12:19 | Period 5b (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 12:21 | PERIOD 3 (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 12:22 | Period 4 End (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 12:24 | Period 5a End (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 12:27 | 1st Lunch (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 12:27 | PERIOD 4 (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 12:27 | Period 5a (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 12:29 | 2nd Lunch (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 12:52 | LUNCH (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 12:52 | PERIOD 4 (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 12:57 | 1st Lunch End (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 12:59 | 2nd Lunch End (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 12:59 | Period 5b End (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:01 | 2 (12/14 & 6/6) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:01 | 4 (12/15/& 6/7) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:01 | 6 (12/16 & 6/8) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:01 | Lunch/Dismissal (12/14 & 6/6) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:01 | Lunch/Dismissal (12/15/& 6/7) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:01 | Lunch/Dismissal (12/16 & 6/8) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:02 | Period 5b (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:04 | Period 6 (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:14 | LUNCH (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:14 | PERIOD 4 (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:17 | Period 5a End (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:22 | 2nd Lunch (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:22 | LUNCH (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:28 | PERIOD 5 (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:31 | Lunch/Dismissal (12/14 & 6/6) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:31 | Lunch/Dismissal (12/15/& 6/7) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:31 | Lunch/Dismissal (12/16 & 6/8) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:36 | Period (12/16 & 6/8) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:44 | LUNCH (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:44 | Period 6 End (Minimum Schedule - Wed.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:50 | PERIOD 5 (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:52 | 2nd Lunch End (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:52 | Period 5b End (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 13:55 | Elementary Schools (TKâ5) End Time (Grades 1â5) | No additional context available | text_snippet view bell schedules |
| 13:57 | Period 6 (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 14:05 | Kâ8 Schools End Time (Grades 1â8) | No additional context available | text_snippet view bell schedules |
| 14:26 | PERIOD 5 (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 14:32 | PERIOD 6 (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 14:37 | PERIOD 5 (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 14:43 | PERIOD 6 (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 14:47 | Period 6 End (Regular Schedule - Mon., Tue., Thu., Fri.) | No additional context available | picture_as_pdf 165702-9e5b227a-c033-48b1-adec-66ea30b2ed40.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 15:30 | PERIOD 6 (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 15:30 | PERIOD 6 (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 15:36 | Period (12/16 & 6/8) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 15:36 | PERIOD 7 (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 15:36 | PERIOD 7 (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 16:23 | PERIOD 7 (WEDNESDAYS) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
| 16:34 | PERIOD 7 (MONDAY â FRIDAY) | No additional context available | picture_as_pdf 161800-9bd7f917-6841-4744-a453-a0cf38f866bd.pdf?uREC_ID=324478&type=d&pREC_ID=985899 |
This bell schedule shows the daily class periods, break times, and school day structure for David A. Brown Middle during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.