| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 08:00 | *B - 1st Grade | No additional context available | picture_as_pdf 2021-22_HLPUSD_Puente_Hills_Calendar.pdf |
| 08:00 | *B - 2nd Grade | No additional context available | picture_as_pdf 2021-22_HLPUSD_Puente_Hills_Calendar.pdf |
| 08:00 | *B - 3rd Grade | No additional context available | picture_as_pdf 2021-22_HLPUSD_Puente_Hills_Calendar.pdf |
| 08:00 | *B - 4th Grade | No additional context available | picture_as_pdf 2021-22_HLPUSD_Puente_Hills_Calendar.pdf |
| 08:00 | *B - 5th Grade | No additional context available | picture_as_pdf 2021-22_HLPUSD_Puente_Hills_Calendar.pdf |
| 08:00 | A - 1st Grade | No additional context available | picture_as_pdf 2021-22_HLPUSD_Puente_Hills_Calendar.pdf |
| 08:00 | A - 2nd Grade | No additional context available | picture_as_pdf 2021-22_HLPUSD_Puente_Hills_Calendar.pdf |
| 08:00 | A - 3rd Grade | No additional context available | picture_as_pdf 2021-22_HLPUSD_Puente_Hills_Calendar.pdf |
| 08:00 | A - 4th Grade | No additional context available | picture_as_pdf 2021-22_HLPUSD_Puente_Hills_Calendar.pdf |
| 08:00 | A - 5th Grade | No additional context available | picture_as_pdf 2021-22_HLPUSD_Puente_Hills_Calendar.pdf |
| 08:00 | School Begins Pre K-12 | No additional context available | picture_as_pdf 2016-17_HLPUSD_PreK-12_Academic_Calendar.pdf |
| 09:00 | Adult School - Eighth School Month (Feb. 7 - Mar. 4) | No additional context available | picture_as_pdf 2021-22_HLPUSD_Adult_Ed_Calendar.pdf |
| 09:00 | Adult School - Eleventh School Month (May 2 - May 27) | No additional context available | picture_as_pdf 2021-22_HLPUSD_Adult_Ed_Calendar.pdf |
| 09:00 | Adult School - Fifth School Month (Nov. 15 - Dec. 10) | No additional context available | picture_as_pdf 2021-22_HLPUSD_Adult_Ed_Calendar.pdf |
| 09:00 | Adult School - First School Month (Aug. 2 - Aug. 20) | No additional context available | picture_as_pdf 2021-22_HLPUSD_Adult_Ed_Calendar.pdf |
| 09:00 | Adult School - Fourth School Month (Oct. 18 - Nov. 12) | No additional context available | picture_as_pdf 2021-22_HLPUSD_Adult_Ed_Calendar.pdf |
| 09:00 | Adult School - Ninth School Month (Mar. 7 - Apr. 1) | No additional context available | picture_as_pdf 2021-22_HLPUSD_Adult_Ed_Calendar.pdf |
| 09:00 | Adult School - Second School Month (Aug. 23 - Sept. 17) | No additional context available | picture_as_pdf 2021-22_HLPUSD_Adult_Ed_Calendar.pdf |
| 09:00 | Adult School - Seventh School Month (Jan. 10 - Feb. 4) | No additional context available | picture_as_pdf 2021-22_HLPUSD_Adult_Ed_Calendar.pdf |
| 09:00 | Adult School - Sixth School Month (Dec. 13 - Jan. 7) | No additional context available | picture_as_pdf 2021-22_HLPUSD_Adult_Ed_Calendar.pdf |
| 09:00 | Adult School - Tenth School Month (Apr. 4 - Aprl. 29) | No additional context available | picture_as_pdf 2021-22_HLPUSD_Adult_Ed_Calendar.pdf |
| 09:00 | Adult School - Third School Month (Sept. 20 - Oct. 15) | No additional context available | picture_as_pdf 2021-22_HLPUSD_Adult_Ed_Calendar.pdf |
| 09:00 | Adult School - Twelfth School Month (May 30 - June 24) | No additional context available | picture_as_pdf 2021-22_HLPUSD_Adult_Ed_Calendar.pdf |
| 09:00 | CCTR & CSPP - START (Table 2: 2025-26) | No additional context available | picture_as_pdf 2025-26AmarCalendarBoardApproved7-17-25.pdf |
| 09:00 | Pre-K - START (Table 1: Apr 20 - May 29) | No additional context available | picture_as_pdf 2025-26AmarCalendarBoardApproved7-17-25.pdf |
| 09:00 | Pre-K - START (Table 1: Aug 11 - Sep 19) | No additional context available | picture_as_pdf 2025-26AmarCalendarBoardApproved7-17-25.pdf |
| 09:00 | Pre-K - START (Table 1: Dec 15 - Jan 23) | No additional context available | picture_as_pdf 2025-26AmarCalendarBoardApproved7-17-25.pdf |
| 09:00 | Pre-K - START (Table 1: Jan 26 - Mar 6) | No additional context available | picture_as_pdf 2025-26AmarCalendarBoardApproved7-17-25.pdf |
| 09:00 | Pre-K - START (Table 1: Jul 1 - Aug 8) | No additional context available | picture_as_pdf 2025-26AmarCalendarBoardApproved7-17-25.pdf |
| 09:00 | Pre-K - START (Table 1: June 1 - June 30) | No additional context available | picture_as_pdf 2025-26AmarCalendarBoardApproved7-17-25.pdf |
| 09:00 | Pre-K - START (Table 1: Mar 9 - Apr 17) | No additional context available | picture_as_pdf 2025-26AmarCalendarBoardApproved7-17-25.pdf |
| 09:00 | Pre-K - START (Table 1: Nov 3 - Dec 12) | No additional context available | picture_as_pdf 2025-26AmarCalendarBoardApproved7-17-25.pdf |
| 09:00 | Pre-K - START (Table 1: Sep 22 - Oct 31) | No additional context available | picture_as_pdf 2025-26AmarCalendarBoardApproved7-17-25.pdf |
| 12:00 | Adult School - No events scheduled for Wedgeworth Elementary (WE, W) | No additional context available | picture_as_pdf 2017-18_HLPUSD_Adult_Ed_Calendar.pdf |
| 12:00 | Eighth School Month Feb. 6 - Mar. 3 | No additional context available | picture_as_pdf 2022-23_HLPUSD_Adult_Ed_Calendar.pdf |
| 12:00 | Eleventh School Month May 1 - May 26 | No additional context available | picture_as_pdf 2022-23_HLPUSD_Adult_Ed_Calendar.pdf |
| 12:00 | Fifth School Month Nov. 14 - Dec. 9 | No additional context available | picture_as_pdf 2022-23_HLPUSD_Adult_Ed_Calendar.pdf |
| 12:00 | First School Month Aug. 1- Aug. 19 | No additional context available | picture_as_pdf 2022-23_HLPUSD_Adult_Ed_Calendar.pdf |
| 12:00 | Fourth School Month Oct. 17 - Nov. 11 | No additional context available | picture_as_pdf 2022-23_HLPUSD_Adult_Ed_Calendar.pdf |
| 12:00 | Ninth School Month Mar. 7 - March 31 | No additional context available | picture_as_pdf 2022-23_HLPUSD_Adult_Ed_Calendar.pdf |
| 12:00 | Second School Month Aug. 21- Sept. 16 | No additional context available | picture_as_pdf 2022-23_HLPUSD_Adult_Ed_Calendar.pdf |
| 12:00 | Seventh School Month Jan. 9 - Feb.3 | No additional context available | picture_as_pdf 2022-23_HLPUSD_Adult_Ed_Calendar.pdf |
| 12:00 | Sixth School Month Dec. 12 - Jan. 6 | No additional context available | picture_as_pdf 2022-23_HLPUSD_Adult_Ed_Calendar.pdf |
| 12:00 | Tenth School Month Apr. 3 - Aprl. 28 | No additional context available | picture_as_pdf 2022-23_HLPUSD_Adult_Ed_Calendar.pdf |
| 12:00 | Third School Month Sept. 19 - Oct. 14 | No additional context available | picture_as_pdf 2022-23_HLPUSD_Adult_Ed_Calendar.pdf |
| 12:00 | Twelfth School Month May 29 - June 23 | No additional context available | picture_as_pdf 2022-23_HLPUSD_Adult_Ed_Calendar.pdf |
| 14:00 | Professional Development | No additional context available | picture_as_pdf 2021-22_HLPUSD_HeadStart_StatePreschool_Calendar.pdf |
This bell schedule shows the daily class periods, break times, and school day structure for Wedgeworth Elementary during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.