| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 07:40 | PERIOD A | No additional context available | text_snippet bell schedule |
| 07:40 | PERIOD A (Regular Bell Schedule w/ Flex, Friday Collab. Bell Schedule, Minimum School Day) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 07:40 | PERIOD A (Regular Bell Schedule with No Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 08:00 | First Day of School (High School) | No additional context available | text_snippet calendar |
| 08:00 | Labor Day (1st) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | Labor Day on the 1st (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:00 | Martin Luther King Day (19th) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | Martin Luther King Day on the 19th (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:00 | Memorial Day (25th) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | Memorial Day on the 25th (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:00 | Minimum Day - First Day Back from Winter Break (High School) | No additional context available | text_snippet calendar |
| 08:00 | Minimum Day (5th) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | Minimum Day on the 13th (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:00 | Minimum Day on the 5th (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:00 | Minimum Days (14th – 22nd & 26th – 29th) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | Minimum Days (18th and 19th) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | Minimum Days (1st – 4th) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | Minimum Days (25th – 30th) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | Minimum Days on the 17th – 19th (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:00 | Minimum Days on the 2nd- 4th (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:00 | Minimum Days on the 2nd-3rd and 10th (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:00 | President’s Break (16th – 20th) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | President’s Break from the 16th – 20th (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:00 | Quarter 1 (High School) | No additional context available | text_snippet calendar |
| 08:00 | Quarter 2 (High School) | No additional context available | text_snippet calendar |
| 08:00 | Quarter 3 (High School) | No additional context available | text_snippet calendar |
| 08:00 | Quarter 4 (High School) | No additional context available | text_snippet calendar |
| 08:00 | School Holiday (10th) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | School Holiday on the 10th (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:00 | School Year Begins (14th) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | School Year Begins on the 14th (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:00 | School Year Ends (4th) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | School Year Ends on the 4th (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:00 | Spring Break (3rd – 10th) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | Spring Break from the 3rd – 10th (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:00 | Thanksgiving Break (24th-28th) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | Thanksgiving Break from the 24th-28th (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:00 | Veterans Day Observed (11th) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | Veterans Day Observed on the 11th (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:00 | Winter Break (1st – 2nd) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | Winter Break (22nd – 31st) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 08:00 | Winter Break from the 1st – 2nd (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:00 | Winter Break from the 22nd – 31st (VH, HIGH, V) | No additional context available | picture_as_pdf 2025 High Calendar 2.6.24 Final.pdf |
| 08:32 | PERIOD 1 (Regular Bell Schedule w/ Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 08:32 | PERIOD 1 (Regular Bell Schedule with No Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 08:40 | PERIOD 1 | No additional context available | text_snippet bell schedule |
| 08:40 | PERIOD 1 (Minimum School Day - Schedule Distribution) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 08:40 | PERIOD 1 (Regular Bell Schedule w/ Flex, Friday Collab. Bell Schedule) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 08:40 | PERIOD 1 (Regular Bell Schedule with No Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 09:00 | Minimum Days (18th-22nd) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 09:20 | Schedules (Minimum School Day - Schedule Distribution) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 09:27 | PERIOD 2 (Minimum School Day - Schedule Distribution) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 09:35 | PERIOD 2 (Regular Bell Schedule w/ Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 09:38 | PERIOD 2 (Regular Bell Schedule with No Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 09:42 | PERIOD 2 | No additional context available | text_snippet bell schedule |
| 09:42 | PERIOD 2 (Friday Collab. Bell Schedule) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 09:45 | PERIOD 2 (Regular Bell Schedule with No Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 10:00 | Minimum Days (29th) | No additional context available | picture_as_pdf 2025%20ACE%20Calendar.pdf |
| 10:05 | PERIOD 3 (Minimum School Day - Schedule Distribution) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 10:12 | PERIOD 4 (Minimum School Day - Schedule Distribution) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 10:34 | HMRM/ FLEX (Regular Bell Schedule w/ Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 10:41 | HMRM/ FLEX | No additional context available | text_snippet bell schedule |
| 10:41 | PERIOD 3 (Friday Collab. Bell Schedule) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 10:44 | PERIOD 3 (Regular Bell Schedule with No Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 10:50 | PERIOD 5 (Minimum School Day - Schedule Distribution) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 10:51 | PERIOD 3 (Regular Bell Schedule with No Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 10:57 | PERIOD 6 (Minimum School Day - Schedule Distribution) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 11:11 | PERIOD 3 (Regular Bell Schedule w/ Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 11:18 | PERIOD 3 | No additional context available | text_snippet bell schedule |
| 11:18 | PERIOD 4 (Regular Bell Schedule w/ Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 11:35 | PERIOD 1/3/5 (Finals Bell Schedule) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 11:42 | PERIOD 2/4/6 (Finals Bell Schedule) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 11:50 | PERIOD 4 (Regular Bell Schedule with No Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 11:57 | PERIOD 4 (Regular Bell Schedule with No Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 12:00 | Every Friday is a shortened day with an early dismissal. (High School) | No additional context available | text_snippet calendar |
| 12:00 | Labor Day (No School) | No additional context available | text_snippet calendar |
| 12:00 | Last Day of School - Super Minimum Day (High School) | No additional context available | text_snippet calendar |
| 12:00 | Martin Luther King Jr. Day (No School) | No additional context available | text_snippet calendar |
| 12:00 | Memorial Day (No School) | No additional context available | text_snippet calendar |
| 12:00 | Minimum Day - Aug. 29th (High School) | No additional context available | text_snippet calendar |
| 12:00 | Minimum Day - Dec. 17th-19th (High School) | No additional context available | text_snippet calendar |
| 12:00 | Minimum Day - Jan. 5th (High School) | No additional context available | text_snippet calendar |
| 12:00 | Minimum Day - June 2nd-4th (High School) | No additional context available | text_snippet calendar |
| 12:00 | Minimum Day - March 13th (High School) | No additional context available | text_snippet calendar |
| 12:00 | Minimum Day - Oct. 10th (High School) | No additional context available | text_snippet calendar |
| 12:00 | Minimum Day - Oct. 2nd-3rd (High School) | No additional context available | text_snippet calendar |
| 12:00 | President's Break (High School) | No additional context available | text_snippet calendar |
| 12:00 | School Holiday (High School) | No additional context available | text_snippet calendar |
| 12:00 | Spring Break (High School) | No additional context available | text_snippet calendar |
| 12:00 | Thanksgiving Break (High School) | No additional context available | text_snippet calendar |
| 12:00 | Veterans Day (No School) | No additional context available | text_snippet calendar |
| 12:00 | Winter Break (High School) | No additional context available | text_snippet calendar |
| 12:10 | PERIOD 4 (Friday Collab. Bell Schedule) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 12:17 | PERIOD 4 | No additional context available | text_snippet bell schedule |
| 12:17 | PERIOD 5 (Regular Bell Schedule w/ Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 12:20 | PERIOD 2/4/6 (Finals Bell Schedule) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 12:27 | PERIOD 2/4/6 (Finals Bell Schedule) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 12:56 | LUNCH (Regular Bell Schedule with No Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 13:05 | End of School Day (Finals Bell Schedule) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 13:09 | LUNCH | No additional context available | text_snippet bell schedule |
| 13:09 | PERIOD 5 (Friday Collab. Bell Schedule) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 13:36 | PERIOD 5 (Regular Bell Schedule with No Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 13:49 | PERIOD 6 (Regular Bell Schedule w/ Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 14:35 | PERIOD 6 (Regular Bell Schedule with No Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 14:41 | PERIOD 6 (Friday Collab. Bell Schedule) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 14:42 | PERIOD 6 (Regular Bell Schedule with No Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 14:48 | PERIOD 6 (Regular Bell Schedule w/ Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 14:49 | PERIOD 5 | No additional context available | text_snippet bell schedule |
| 15:40 | End of School Day (Regular Bell Schedule w/ Flex, Friday Collab. Bell Schedule) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 15:40 | End of School Day (Regular Bell Schedule with No Flex) | No additional context available | picture_as_pdf VHS%20Bell%20Schedules%2025-26.pdf |
| 15:48 | PERIOD 6 | No additional context available | text_snippet bell schedule |
| 18:00 | Back to School Night (High School) | No additional context available | text_snippet calendar |
This bell schedule shows the daily class periods, break times, and school day structure for Vacaville High during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.