/images/og/index.png
| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 07:50 | Drop off (Grade 2) | Drop off Locations: Door #9 - Grade 2 | picture_as_pdf September 2025 |
| 07:50 | Drop off (Grades 3, 4 & 5) | Drop off Locations: Door #8 - Grades 3, 4 & 5 | picture_as_pdf September 2025 |
| 07:50 | Drop off (Grades 4K, 5K, & 1) | Drop off Locations: Door #10 - Grades 4K, 5K, & 1 @ | picture_as_pdf September 2025 |
| 08:00 | School Start | School starts promptly at | picture_as_pdf September 2025 |
| 08:30 | Call Office Deadline | If your child will be absent due to sickness or an appointment, please call the office before | picture_as_pdf September 2025 |
| 09:00-10:00 | Level 1, Level 2, Level 5, Level 6 | Session 3: Monday-Thursday, August 27th - August 13th, 2026 | picture_as_pdf Summer School Swim Lesson Schedules |
| 09:00-10:00 | Preschool, Level 1, Level 2, Level 3 | Session 2: Monday-Thursday, July 6th - July 23rd, 2026 | picture_as_pdf Summer School Swim Lesson Schedules |
| 09:00-10:15 | Preschool, Level 1, Level 2, Level 3 | Session 1 (Summer School): Monday-Thursday (except week 1: Tuesday-Friday) | picture_as_pdf Summer School Swim Lesson Schedules |
| 10:00-11:00 | Level 1, Level 2+, Level 5, Level 6 | Session 2: Monday-Thursday, July 6th - July 23rd, 2026 | picture_as_pdf Summer School Swim Lesson Schedules |
| 10:00-11:00 | Preschool, Level 1, Level 2+, Level 3 | Session 3: Monday-Thursday, August 27th - August 13th, 2026 | picture_as_pdf Summer School Swim Lesson Schedules |
| 10:15-11:30 | Level 1, Level 2, Level 4, Level 5 | Session 1 (Summer School): Monday-Thursday (except week 1: Tuesday-Friday) | picture_as_pdf Summer School Swim Lesson Schedules |
| 11:00-12:00 | Preschool, Level 1, Level 2, Level 4 | Session 2: Monday-Thursday, July 6th - July 23rd, 2026 | picture_as_pdf Summer School Swim Lesson Schedules |
| 12:30-13:45 | Preschool, Level 1, Level 2, Level 3 | Session 1 (Summer School): Monday-Thursday (except week 1: Tuesday-Friday) | picture_as_pdf Summer School Swim Lesson Schedules |
| 13:00-14:00 | Level 1, Level 2, Level 3, Level 4 | Session 2: Monday-Thursday, July 6th - July 23rd, 2026 | picture_as_pdf Summer School Swim Lesson Schedules |
| 13:45-15:00 | Preschool, Level 1, Level 2, Level 6 | Session 1 (Summer School): Monday-Thursday (except week 1: Tuesday-Friday) | picture_as_pdf Summer School Swim Lesson Schedules |
| 14:00 | Pick up Communication Deadline | Please communicate any changes on pick up before | picture_as_pdf September 2025 |
| 14:00-15:00 | Preschool, Level 1, Level 2+, Level 3 | Session 2: Monday-Thursday, July 6th - July 23rd, 2026 | picture_as_pdf Summer School Swim Lesson Schedules |
| 15:02 | Pick up (Grades 4K & K) | Pick up times: Door #10 - Grades 4K and K @ | picture_as_pdf September 2025 |
| 15:08 | Pick up (Grade 1) | Pick up times: Door #1 - Grade 1 @ | picture_as_pdf September 2025 |
| 15:10 | Pick up (Grade 2) | Pick up times: Door #9 - Grade 2 @ | picture_as_pdf September 2025 |
| 15:12 | Pick up (Grades 3, 4 & 5) | Pick up times: Door #8 - Grades 3, 4 & 5 @ | picture_as_pdf September 2025 |
This bell schedule shows the daily class periods, break times, and school day structure for Tomahawk Elementary during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.