| Date | Breakfast | Lunch | Snack | Notes | Source |
|---|---|---|---|---|---|
| 2025-07-10 | — | Available at AJ Whittenberg Elem, Tanglewood Middle, Grove Elem, Berea Middle School, Lakeview Middle, Presbyterian Fellowship/FIKE Center, Gethsemane Baptist Church, T.E Kerns Elementary, Heritage Elementary, Slater-Marietta Elem, Robert E Cashion Elementary, Sue Cleveland Elementary, St. Anthony of Padua Catholic School, Alexander Elem, Monaview Elem, Greer High School, Oakland Place Apartments, Beyond Differences | — | — | text_snippet Summer Food Service Program |
| 2025-06-23 | — | Available at Greer Community Outreach, Tanglewood Middle, Grove Elem, Berea Middle School, Lakeview Middle, Presbyterian Fellowship/FIKE Center, Gethsemane Baptist Church, T.E Kerns Elementary, Heritage Elementary, Slater-Marietta Elem, Robert E Cashion Elementary, Sue Cleveland Elementary, St. Anthony of Padua Catholic School, Alexander Elem, Monaview Elem, Greer High School, Oakland Place Apartments, Beyond Differences | — | — | text_snippet Summer Food Service Program |
| 2025-06-20 | — | Available at participating sites (Riverside, etc.) | — | Monday-Thursday only. Breakfast 8-9 am, Lunch 11-1 pm. Closed week of July 5. | text_snippet GCS to participate in Seamless Summer Food Service Program |
| 2025-06-19 | — | Available at Tanglewood Middle, Grove Elem, Berea Middle School, Lakeview Middle, Presbyterian Fellowship/FIKE Center, Gethsemane Baptist Church, T.E Kerns Elementary, Heritage Elementary, Slater-Marietta Elem, Robert E Cashion Elementary, Sue Cleveland Elementary, St. Anthony of Padua Catholic School, Alexander Elem, Monaview Elem, Greer High School, Oakland Place Apartments, Beyond Differences | — | — | text_snippet GCS to participate in Seamless Summer Food Service Program text_snippet Summer Food Service Program |
| 2025-06-14 | — | Available at Berea Middle School, Lakeview Middle, Presbyterian Fellowship/FIKE Center, Gethsemane Baptist Church, T.E Kerns Elementary, Heritage Elementary, Slater-Marietta Elem, Robert E Cashion Elementary, Sue Cleveland Elementary, St. Anthony of Padua Catholic School, Alexander Elem, Monaview Elem, Greer High School, Oakland Place Apartments, Beyond Differences | — | — | text_snippet Summer Food Service Program |
| 2025-06-13 | — | Available at Greenville Multicultural Church, Presbyterian Fellowship/FIKE Center, Gethsemane Baptist Church, T.E Kerns Elementary, Heritage Elementary, Slater-Marietta Elem, Robert E Cashion Elementary, Sue Cleveland Elementary, St. Anthony of Padua Catholic School, Alexander Elem, Monaview Elem, Greer High School, Oakland Place Apartments, Beyond Differences | — | — | text_snippet GCS to participate in Seamless Summer Food Service Program text_snippet Summer Food Service Program text_snippet Summer Food Service Program |
| 2025-06-12 | — | Available at Presbyterian Fellowship/FIKE Center, Gethsemane Baptist Church, T.E Kerns Elementary, Heritage Elementary, Slater-Marietta Elem, Robert E Cashion Elementary, Sue Cleveland Elementary, St. Anthony of Padua Catholic School, Alexander Elem, Monaview Elem, Greer High School, Oakland Place Apartments, Beyond Differences | — | — | text_snippet Summer Food Service Program text_snippet Summer Food Service Program |
| 2025-06-11 | — | Nutritionally balanced meals provided at various sites. | — | Summer Food Service Program - Site availability varies by location. | text_snippet Summer Food Service Program |
| 2025-06-10 | — | Nutritionally balanced meals provided at various sites. | — | Summer Food Service Program - Site availability varies by location. | text_snippet Summer Food Service Program |
| 2025-06-06 | — | Available at Travelers Rest United Methodist, Berea High School, Crestwood Forest Apartments, San Sebastian Catholic Church, San Souci Church, East North Street Elem, Shemwood Crossing Apartments, Greenville High School | — | — | text_snippet GCS to participate in Seamless Summer Food Service Program text_snippet Summer Food Service Program |
| 2025-06-05 | — | Available at Berea High School, Crestwood Forest Apartments, San Sebastian Catholic Church, San Souci Church, East North Street Elem, Shemwood Crossing Apartments, Greenville High School | — | — | text_snippet GCS to participate in Seamless Summer Food Service Program text_snippet Summer Food Service Program |
| 2025-06-03 | Lunch 11-1 pm | Lunch 11-1 pm | — | Monday-Saturday. Participating site: Roper Mountain Science Center. Closed July 3-4. | text_snippet GCS to participate in Seamless Summer Food Service Program |
| 2021-06-01 | — | 5 breakfasts & 5 lunches (to-go basis) | — | Summer Meal Program: Meals provided to children 18 and younger. Available Mondays 3:00 pm – 5:00 pm at specific locations. Includes ready-to-eat and heat-and-serve items. | text_snippet Summer Meal Program |
These menus show the breakfast, lunch, and snack offerings for Sterling School during the 2025-2026 academic year. Menus are sourced directly from school publications and updated as new information becomes available.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.