| Date | Breakfast | Lunch | Snack | Notes | Source |
|---|---|---|---|---|---|
| 2025-06-20 | — | Available at participating sites (Riverside, etc.) | — | Monday-Thursday only. Breakfast 8-9 am, Lunch 11-1 pm. Closed week of July 5. | text_snippet GCS to participate in Seamless Summer Food Service Program |
| 2025-06-19 | Breakfast 8-9 am | Lunch 11-1 pm | — | Monday-Thursday. Participating site: Sterling School Charles Townes Center. Closed week of July 3. | text_snippet GCS to participate in Seamless Summer Food Service Program |
| 2025-06-13 | — | Available at participating sites (Wade Hampton, Greer, Riverside, Fountain Inn, JL Mann, Carolina, Woodmont) | — | Monday-Thursday only. Breakfast 8-9 am, Lunch 11-1 pm. Closed week of July 5. | text_snippet GCS to participate in Seamless Summer Food Service Program |
| 2025-06-06 | — | Available at participating sites (Berea, Travelers Rest, Southside, Blue Ridge, Fountain Inn, JL Mann, Carolina, Woodmont) | — | Monday-Thursday only. Breakfast 8-9 am, Lunch 11-1 pm. Closed week of July 5. | text_snippet GCS to participate in Seamless Summer Food Service Program |
| 2025-06-05 | Breakfast 8-9 am | Lunch 11-1 pm | — | Monday-Thursday. Participating sites include Berea High, Travelers Rest High, Wade Hampton High, Greer Middle, Southside High, Blue Ridge High, Riverside High, Fountain Inn High, Bryson Middle, JL Mann High, Mauldin Middle, Carolina High, Greenville High Academy, and Woodmont High. Closed week of July 3. | text_snippet GCS to participate in Seamless Summer Food Service Program |
| 2025-06-03 | Lunch 11-1 pm | Lunch 11-1 pm | — | Monday-Saturday. Participating site: Roper Mountain Science Center. Closed July 3-4. | text_snippet GCS to participate in Seamless Summer Food Service Program |
| 2021-06-01 | — | 5 breakfasts & 5 lunches (to-go basis) | — | Summer Meal Program: Meals provided to children 18 and younger. Available Mondays 3:00 pm – 5:00 pm at specific locations. Includes ready-to-eat and heat-and-serve items. | text_snippet Summer Meal Program |
These menus show the breakfast, lunch, and snack offerings for Sterling School during the 2025-2026 academic year. Menus are sourced directly from school publications and updated as new information becomes available.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.