| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 07:00-07:45 | Period 0 | Regular - O/E Day | text_snippet Daily Schedules |
| 07:50-08:25 | Period 1 | Regular - A Day Early Release Wednesday | text_snippet Daily Schedules |
| 07:50-08:40 | Period 1 | Regular - Full A Day | text_snippet Daily Schedules |
| 07:50-08:50 | Period 1 / 2 | Half Day - O/E Schedule | text_snippet Daily Schedules |
| 07:50-09:30 | Period 1 / 2 | Regular - O/E Day | text_snippet Daily Schedules |
| 08:30-09:05 | Period 2 | Regular - A Day Early Release Wednesday | text_snippet Daily Schedules |
| 08:50-09:40 | Period 2 | Regular - Full A Day | text_snippet Daily Schedules |
| 09:05-09:25 | Break | Regular - A Day Early Release Wednesday | text_snippet Daily Schedules |
| 09:25-10:10 | Period 3 | Regular - A Day Early Release Wednesday | text_snippet Daily Schedules |
| 09:40-10:00 | NUTRITION BREAK | Regular - Full A Day | text_snippet Daily Schedules |
| 09:40-10:15 | SAS | Regular - O/E Day | text_snippet Daily Schedules |
| 10:00-11:00 | Period 3 | Regular - Full A Day | text_snippet Daily Schedules |
| 10:15-10:30 | Break | Regular - O/E Day | text_snippet Daily Schedules |
| 10:20-10:55 | Period 4 | Regular - A Day Early Release Wednesday | text_snippet Daily Schedules |
| 10:30-12:10 | Period 3 / 4 | Regular - O/E Day | text_snippet Daily Schedules |
| 10:55-11:40 | Lunch | Regular - A Day Early Release Wednesday | text_snippet Daily Schedules |
| 11:10-12:00 | Period 4 | Regular - Full A Day | text_snippet Daily Schedules |
| 11:40-12:15 | Period 5 | Regular - A Day Early Release Wednesday | text_snippet Daily Schedules |
| 12:00-12:45 | LUNCH | Regular - Full A Day | text_snippet Daily Schedules |
| 12:10-12:45 | Lunch | Regular - O/E Day | text_snippet Daily Schedules |
| 12:20-12:55 | Period 6 | Regular - A Day Early Release Wednesday | text_snippet Daily Schedules |
| 12:45-13:35 | Period 5 | Regular - Full A Day | text_snippet Daily Schedules |
| 12:55-14:35 | Period 5 / 6 | Regular - O/E Day | text_snippet Daily Schedules |
| 13:45-14:35 | Period 6 | Regular - Full A Day | text_snippet Daily Schedules |
This bell schedule shows the daily class periods, break times, and school day structure for Shorewood High School during the 2026-2027 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.