| Start | End | Event |
|---|---|---|
| 2026-06-16 | 2026-06-16 | Last Day of School |
| 2026-06-17 | 2026-06-17 | Last Day Nutrition Services/ASP |
| 2026-06-19 | 2026-06-19 | Juneteenth Paid Holiday |
| 2026-06-24 | 2026-06-24 | Last Day for Library Clerk |
| 2026-06-30 | 2026-06-30 | Last Day 11 Month Employees |
| 2026-08-01 | 2026-08-01 | First Day of Work 11 Month Employees |
| 2026-08-14 | 2026-08-14 | Nutrition Services First Day of Work |
| 2026-08-15 | 2026-08-15 | Library Clerk, Nutrition Services First Day of Work |
| 2026-08-18 | 2026-08-18 | Campus Supervisor/ Int. Assistant/ASP First Day of Work |
| 2026-08-18 | 2026-08-18 | Welcome Back/Work Day for All employees |
| 2026-08-21 | 2026-08-21 | First Day of School |
| 2026-09-01 | 2026-09-01 | Labor Day Paid Holiday |
| 2026-10-13 | 2026-10-13 | Instructional Aide Work Day/ASP Coordinator |
| 2026-11-24 | 2026-11-26 | Non-work day for 10 month employees |
| 2026-12-22 | 2026-12-31 | Winter Break |
| Time | Period |
|---|---|
| 07:40 | 6th Grade - Period 0 |
| 07:40 | 7th Grade - Period 0 |
| 07:40 | 8th Grade - Period 0 |
| 07:40 | Breakfast served |
| 07:48 | 6th Grade - Period 0 |
| 07:48 | 7th Grade - Period 0 |
| 07:48 | 8th Grade - Period 0 |
| 07:55 | 6th Grade - Period 0 |
| 07:55 | 7th Grade - Period 0 |
| 07:55 | 8th Grade - Period 0 |
| 08:00 | Campus opens |
| 08:05 | Warning Bell - First Grade - Minimum Day |
| 08:05 | Warning Bell - First Grade - Regular Day |
| 08:05 | Warning Bell - Fourth and Fifth Grade - Minimum Day |
| 08:05 | Warning Bell - Fourth and Fifth Grade - Regular Day |
| 08:05 | Warning Bell - Kindergarten - Minimum Day |
| 08:05 | Warning Bell - Kindergarten - Modified Day |
| 08:05 | Warning Bell - Kindergarten - Regular Day |
| 08:05 | Warning Bell - Second and Third Grade - Minimum Day |
| 08:05 | Warning Bell - Second and Third Grade - Regular Day |
| 08:05 | Warning Bell - Transitional Kindergarten (TK) - Minimum Day |
| 08:05 | Warning Bell - Transitional Kindergarten (TK) - Modified Day |
| 08:05 | Warning Bell - Transitional Kindergarten (TK) - Regular Day |
| 08:10 | Class Begins - First Grade - Minimum Day |
| 08:10 | Class Begins - First Grade - Regular Day |
| 08:10 | Class Begins - Fourth and Fifth Grade - Minimum Day |
| 08:10 | Class Begins - Fourth and Fifth Grade - Regular Day |
| 08:10 | Class Begins - Kindergarten - Minimum Day |
| 08:10 | Class Begins - Kindergarten - Modified Day |
| 08:10 | Class Begins - Kindergarten - Regular Day |
| 08:10 | Class Begins - Second and Third Grade - Minimum Day |
| 08:10 | Class Begins - Second and Third Grade - Regular Day |
| 08:10 | Class Begins - Transitional Kindergarten (TK) - Minimum Day |
| 08:10 | Class Begins - Transitional Kindergarten (TK) - Modified Day |
| 08:10 | Class Begins - Transitional Kindergarten (TK) - Regular Day |
| 08:10 | Instruction (100) - Kindergarten - Minimum Day |
| 08:10 | Instruction (100) - Kindergarten - Modified Day |
| 08:10 | Instruction (100) - Kindergarten - Regular Day |
| 08:10 | Instruction (120) - First Grade - Minimum Day |
| 08:10 | Instruction (120) - First Grade - Regular Day |
| 08:10 | Instruction (120) - Second and Third Grade - Minimum Day |
| 08:10 | Instruction (120) - Second and Third Grade - Regular Day |
| 08:10 | Instruction (140) - Fourth and Fifth Grade - Minimum Day |
| 08:10 | Instruction (145) - Fourth and Fifth Grade - Regular Day |
| 08:10 | Instruction (80) - Transitional Kindergarten (TK) - Minimum Day |
| 08:10 | Instruction (80) - Transitional Kindergarten (TK) - Modified Day |
| 08:10 | Instruction (80) - Transitional Kindergarten (TK) - Regular Day |
| 08:47 | 6th Grade - Morning Bell |
| 08:47 | 7th Grade - Morning Bell |
| 08:47 | 8th Grade - Morning Bell |
| 08:50 | 6th Grade - Period 1 |
| 08:50 | 7th Grade - Period 1 |
| 08:50 | 8th Grade - Period 1 |
| 09:30 | 6th Grade - 2/Advisory |
| 09:30 | 7th Grade - 2/Advisory |
| 09:30 | 8th Grade - 2/Advisory |
| 09:30 | Recess (15) - Transitional Kindergarten (TK) - Minimum Day |
| 09:30 | Recess (15) - Transitional Kindergarten (TK) - Modified Day |
| 09:30 | Recess (15) - Transitional Kindergarten (TK) - Regular Day |
| 09:37 | 6th Grade - 2/Advisory |
| 09:37 | 7th Grade - 2/Advisory |
| 09:37 | 8th Grade - 2/Advisory |
| 09:45 | 6th Grade - 2/Advisory |
| 09:45 | 7th Grade - 2/Advisory |
| 09:45 | 8th Grade - 2/Advisory |
| 09:45 | Instruction (85) - Transitional Kindergarten (TK) - Minimum Day |
| 09:45 | Instruction (85) - Transitional Kindergarten (TK) - Modified Day |
| 09:45 | Instruction (85) - Transitional Kindergarten (TK) - Regular Day |
| 09:50 | Recess (15) - Kindergarten - Minimum Day |
| 09:50 | Recess (15) - Kindergarten - Modified Day |
| 09:50 | Recess (15) - Kindergarten - Regular Day |
| 09:51 | 6th Grade - Period 3 |
| 09:51 | 7th Grade - Period 3 |
| 09:51 | 8th Grade - Period 3 |
| 10:03 | 6th Grade - Period 3 |
| 10:03 | 7th Grade - Period 3 |
| 10:03 | 8th Grade - Period 3 |
| 10:05 | Instruction (65) - Kindergarten - Minimum Day |
| 10:05 | Instruction (65) - Kindergarten - Modified Day |
| 10:05 | Instruction (65) - Kindergarten - Regular Day |
| 10:10 | 6th Grade - Period 3 |
| 10:10 | 7th Grade - Period 3 |
| 10:10 | 8th Grade - Period 3 |
| 10:10 | Recess (15) - First Grade - Minimum Day |
| 10:10 | Recess (15) - Second and Third Grade - Minimum Day |
| 10:10 | Recess (20) - First Grade - Regular Day |
| 10:10 | Recess (20) - Second and Third Grade - Regular Day |
| 10:25 | Instruction (70) - First Grade - Minimum Day |
| 10:25 | Instruction (85) - Second and Third Grade - Minimum Day |
| 10:28 | 6th Grade - Lunch |
| 10:30 | Instruction (60) - First Grade - Regular Day |
| 10:30 | Instruction (85) - Second and Third Grade - Regular Day |
| 10:30 | Recess (15) - Fourth and Fifth Grade - Minimum Day |
| 10:31 | 7th Grade - Period 4 |
| 10:31 | 8th Grade - Period 4 |
| 10:35 | Recess (15) - Fourth and Fifth Grade - Regular Day |
| 10:45 | Instruction (85) - Fourth and Fifth Grade - Minimum Day |
| 10:47 | 6th Grade - Lunch |
| 10:50 | 7th Grade - Period 4 |
| 10:50 | 8th Grade - Period 4 |
| 10:50 | Instruction (90) - Fourth and Fifth Grade - Regular Day |
| 11:00 | Lunch (35) - Kindergarten - Inclement Weather Schedule |
| 11:02 | 6th Grade - Lunch |
| 11:05 | 7th Grade - Period 4 |
| 11:05 | 8th Grade - Period 4 |
| 11:08 | 7th Grade - Lunch |
| 11:09 | 6th Grade - Period 4 |
| 11:10 | Lunch (35) - 1st Grade - Inclement Weather Schedule |
| 11:10 | Lunch (40) - Kindergarten - Minimum Day |
| 11:10 | Lunch (40) - Kindergarten - Modified Day |
| 11:10 | Lunch (40) - Kindergarten - Regular Day |
| 11:10 | Lunch (40) - Transitional Kindergarten (TK) - Minimum Day |
| 11:10 | Lunch (40) - Transitional Kindergarten (TK) - Modified Day |
| 11:10 | Lunch/Recess (40) - Transitional Kindergarten (TK) - Regular Day |
| 11:11 | 8th Grade - Period 5 |
| 11:28 | 6th Grade - Period 4 |
| 11:30 | Lunch/Recess (45) - First Grade - Regular Day |
| 11:34 | 7th Grade - Lunch |
| 11:35 | Lunch/Recess (40) - First Grade - Minimum Day |
| 11:37 | 8th Grade - Lunch |
| 11:43 | 6th Grade - Period 4 |
| 11:49 | 6th Grade - Period 5 |
| 11:49 | 7th Grade - Period 5 |
| 11:50 | Instruction (100) - Kindergarten - Regular Day |
| 11:50 | Instruction (50) - Transitional Kindergarten (TK) - Modified Day |
| 11:50 | Instruction (65) - Kindergarten - Minimum Day |
| 11:50 | Instruction (65) - Transitional Kindergarten (TK) - Minimum Day |
| 11:50 | Instruction (95) - Kindergarten - Modified Day |
| 11:50 | Instruction (95) - Transitional Kindergarten (TK) - Regular Day |
| 11:50 | Lunch (35) - 2 & 3rd Grades - Inclement Weather Schedule |
| 11:50 | Lunch/Recess (40) - Second and Third Grade - Minimum Day |
| 11:55 | Lunch/Recess (45) - Second and Third Grade - Regular Day |
| 11:57 | 7th Grade - Lunch |
| 11:57 | 8th Grade - Lunch |
| 12:00 | 8th Grade - Period 5 |
| 12:00 | No events Occurred. |
| 12:10 | Lunch (40) - Fourth and Fifth Grade - Minimum Day |
| 12:15 | 6th Grade - Period 5 |
| 12:15 | 7th Grade - Period 5 |
| 12:15 | Instruction (127) - First Grade - Regular Day |
| 12:15 | Instruction (40) - First Grade - Minimum Day |
| 12:20 | Lunch/Recess (40) - Fourth and Fifth Grade - Regular Day |
| 12:21 | 8th Grade - Period 5 |
| 12:29 | 6th Grade - Period 6 |
| 12:29 | 7th Grade - Period 6 |
| 12:29 | 8th Grade - Period 6 |
| 12:30 | Instruction (25) - Second and Third Grade - Minimum Day |
| 12:30 | Lunch (35) - 4th & 5th Grades - Inclement Weather Schedule |
| 12:38 | 6th Grade - Period 5 |
| 12:38 | 7th Grade - Period 5 |
| 12:40 | Instruction (102) - Second and Third Grade - Regular Day |
| 12:50 | Instruction (15) - Fourth and Fifth Grade - Minimum Day |
| 12:52 | 8th Grade - Lunch |
| 13:00 | Instruction (88) - Fourth and Fifth Grade - Regular Day |
| 13:02 | 6th Grade - Period 6 |
| 13:02 | 7th Grade - Period 6 |
| 13:02 | 8th Grade - Period 6 |
| 13:30 | Recess (10) - Kindergarten - Regular Day |
| 13:33 | 6th Grade - Period 6 |
| 13:33 | 7th Grade - Period 6 |
| 13:33 | 8th Grade - Period 6 |
| 13:40 | Instruction (42) - Kindergarten - Regular Day |
| 13:49 | 6th Grade - Period 7 |
| 13:49 | 7th Grade - Period 7 |
| 13:49 | 8th Grade - Period 7 |
| 14:28 | 6th Grade - Period 7 |
| 14:28 | 7th Grade - Period 7 |
| 14:28 | 8th Grade - Period 7 |
| 14:33 | 6th Grade - Assembly |
| 14:33 | 7th Grade - Assembly |
| 14:33 | 8th Grade - Assembly |
| 15:17 | 6th Grade - Period 7 |
| 15:17 | 7th Grade - Period 7 |
| 15:17 | 8th Grade - Period 7 |
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.