Perryville Elementary is a public elementary school serving students in grades Pre-K through 5 within the Cecil County Public Schools district. The school emphasizes a foundational approach to learning with a focus on technology integration and student engagement. At Perryville Elementary, educators strive to foster a supportive environment that encourages academic growth and social development. The curriculum is designed to prepare all students at Perryville Elementary for future success in their educational journeys. Please contact the school administration to access the current bell schedule and upcoming school events.
| Start | End | Name |
|---|---|---|
| 2025-09-02 | — | First Day of School |
| 2026-04-02 | — | Early Dismissal |
| 2026-04-06 | — | Spring Holiday - schools and offices closed |
| 2026-04-07 | — | Inclement Weather Make-Up Day #3 |
| 2026-04-08 | — | End of Marking Period 3 |
| 2026-04-08 | — | Inclement Weather Make-Up Day #2 |
| 2026-04-09 | — | 4th marking period begins |
| 2026-05-01 | — | Early dismissal for all students (elementary) |
| 2026-03-09 | 2026-05-16 | Dynamic Learning Maps Testing (ELA & Math Grades 3-8, Science Grades 5,8) |
| 2026-04-06 | 2026-05-30 | MCAP Testing-Spring (ELA 3-8, Math 3-8) |
| 2026-04-09 | 2026-05-01 | NWEA MAP Testing (Grade 2 Math Only) |
| 2026-04-27 | 2026-05-30 | Acadience Reading and Math Data Collection (Grade K) |
| 2026-04-27 | 2026-05-30 | Kindergarten Readiness Assessment (Grade K) |
| 2026-04-27 | 2026-05-30 | Early Learning Assessment (Grade PK4) |
| 2026-05-04 | 2026-05-23 | Acadience Reading and Math Data Collection (Grades 1-5) |
Join the waitlist and be the first to bring Domistiq home.