| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 08:05-08:44 | 1st Period | Friday | text_snippet Daily Schedule |
| 08:05-08:55 | 1st Period | Monday-Thursday | text_snippet Daily Schedule |
| 08:48-09:27 | 2nd Period | Friday | text_snippet Daily Schedule |
| 08:59-09:49 | 2nd Period | Monday-Thursday | text_snippet Daily Schedule |
| 09:31-10:10 | 3rd Period | Friday | text_snippet Daily Schedule |
| 09:53-10:43 | 3rd Period | Monday-Thursday | text_snippet Daily Schedule |
| 10:10-10:40 | 1st Lunch | Friday | text_snippet Daily Schedule |
| 10:14-10:40 | 2nd Lunch | Friday | text_snippet Daily Schedule |
| 10:44-11:40 | Class (1st Lunch) | Friday | text_snippet Daily Schedule |
| 10:47-11:17 | Advisory | Monday-Thursday | text_snippet Daily Schedule |
| 11:14-11:40 | Class (2nd Lunch) | Friday | text_snippet Daily Schedule |
| 11:21-11:51 | 4th Period/Lunch Class | Monday-Thursday | text_snippet Daily Schedule |
| 11:44-12:23 | 5th Period | Friday | text_snippet Daily Schedule |
| 11:51-12:21 | 1st Lunch | Monday-Thursday | text_snippet Daily Schedule |
| 12:21-12:51 | 2nd Lunch | Monday-Thursday | text_snippet Daily Schedule |
| 12:25-12:51 | Class | Monday-Thursday | text_snippet Daily Schedule |
| 12:27-13:05 | 6th Period | Friday | text_snippet Daily Schedule |
| 12:55-13:43 | 5th Period | Monday-Thursday | text_snippet Daily Schedule |
| 13:47-14:35 | 6th Period | Monday-Thursday | text_snippet Daily Schedule |
This bell schedule shows the daily class periods, break times, and school day structure for Pacific Middle School during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.