| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 07:35 | Warning Bell | No additional context available | text_snippet Attendance & Schedule |
| 07:40 | Warning Bell | No additional context available | text_snippet Attendance & Schedule |
| 07:45-07:50 | Homeroom | Regular schedule | text_snippet Attendance & Schedule |
| 07:50 | Period 1 | Regular schedule | text_snippet Attendance & Schedule |
| 07:50-09:15 | Homeroom/Period 1 | No additional context available | text_snippet Hybrid and Remote Instruction Plan |
| 08:00 | School Start | K-3 Students | text_snippet Reopening FAQ |
| 08:00-14:30 | School Day | Grades K-3 | text_snippet Reopening FAQ |
| 08:29 | End of Period 1 | Regular schedule | text_snippet Attendance & Schedule |
| 08:32 | Period 2 | Regular schedule | text_snippet Attendance & Schedule |
| 08:45 | School Start | Grades 4-6 Students | text_snippet Reopening FAQ |
| 08:45-15:15 | School Day | Grades 4-6 | text_snippet Reopening FAQ |
| 09:11 | End of Period 2 | Regular schedule | text_snippet Attendance & Schedule |
| 09:14 | Period 3 | Regular schedule | text_snippet Attendance & Schedule |
| 09:18-10:36 | Period 2 | No additional context available | text_snippet Hybrid and Remote Instruction Plan |
| 09:53 | End of Period 3 | Regular schedule | text_snippet Attendance & Schedule |
| 09:56 | Period 4 | Regular schedule | text_snippet Attendance & Schedule |
| 10:35 | End of Period 4 | Regular schedule | text_snippet Attendance & Schedule |
| 10:38 | Period 5 | Regular schedule | text_snippet Attendance & Schedule |
| 10:39-11:19 | Lunch | No additional context available | text_snippet Hybrid and Remote Instruction Plan |
| 11:17 | End of Period 5 | Regular schedule | text_snippet Attendance & Schedule |
| 11:20 | Period 6 | Regular schedule | text_snippet Attendance & Schedule |
| 11:22-12:40 | Period 3 | No additional context available | text_snippet Hybrid and Remote Instruction Plan |
| 11:59 | End of Period 6 | Regular schedule | text_snippet Attendance & Schedule |
| 12:02 | Period 7 | Regular schedule | text_snippet Attendance & Schedule |
| 12:41 | End of Period 7 | Regular schedule | text_snippet Attendance & Schedule |
| 12:43-14:01 | Period 4 | No additional context available | text_snippet Hybrid and Remote Instruction Plan |
| 12:44 | Period 8 | Regular schedule | text_snippet Attendance & Schedule |
| 13:23 | End of Period 8 | Regular schedule | text_snippet Attendance & Schedule |
| 13:26 | Period 9 | Regular schedule | text_snippet Attendance & Schedule |
| 14:05 | End of Period 9 | Regular schedule | text_snippet Attendance & Schedule |
| 14:08 | Period 10 | Regular schedule | text_snippet Attendance & Schedule |
| 14:30 | School End | K-3 Students | text_snippet Reopening FAQ |
| 14:40 | After School | Regular schedule | text_snippet Attendance & Schedule |
| 15:15 | School End | Grades 4-6 Students | text_snippet Reopening FAQ |
This bell schedule shows the daily class periods, break times, and school day structure for NEW YORK MILLS SCHOOL during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.