Discover a world of academic excellence at Midland Elementary, located at 11440 Davis St., Moreno Valley, CA 92557. As a cornerstone of the Moreno Valley community, our school is dedicated to fostering a nurturing learning environment where every student is empowered to reach their full potential. Our educational mission focuses on cultivating critical thinking, creativity, and a lifelong passion for learning through a rigorous and engaging curriculum. At Midland Elementary, we offer diverse academic programs designed to support various learning styles, ensuring foundational success in literacy, mathematics, science, and social studies. Beyond the classroom, our vibrant extracurricular activitiesβranging from arts and music to physical education and STEM clubsβencourage students to explore new interests and build essential social skills. We believe that a strong school-community connection is vital for student success. By fostering active involvement from parents and local partners, we create a supportive ecosystem that celebrates diversity and promotes character development. Whether you are looking for a premier elementary school in Moreno Valley or a community that feels like family, Midland Elementary provides the perfect foundation for your child's educational journey. Join us and watch your child thrive!
| Start | End | Event |
|---|---|---|
| 2026-10-28 | β | Flex Day |
| 2026-10-28 | β | |
| 2026-10-30 | β | End of First Trimester (Minimum Day) |
| 2026-10-30 | β | Minimum Day |
| 2026-10-30 | β | |
| 2026-11-04 | β | Flex Day |
| 2026-11-04 | β | |
| 2026-11-05 | β | Parent Conference Day |
| 2026-11-05 | β | Parent Conference Day |
| 2026-11-05 | β | Parent Conference Day |
| 2026-11-05 | β | |
| 2026-11-05 | β | |
| 2026-11-05 | β | |
| 2026-11-05 | β | |
| 2026-11-05 | β | |
| 2026-11-05 | β | |
| 2026-11-05 | β | Parent Conference Days |
| 2026-11-05 | 2026-11-05 | Midland - PTO Meeting |
| 2026-11-06 | β | Parent Conference Day |
| 2026-11-06 | β | Parent Conference Day |
| 2026-11-06 | β | Parent Conference Day |
| 2026-11-06 | β | |
| 2026-11-06 | β | |
| 2026-11-06 | β | |
| 2026-11-06 | β | |
| 2026-11-06 | β | |
| 2026-11-06 | β | |
| 2026-11-06 | β | |
| 2026-11-07 | β | |
| 2026-11-07 | β | |
| 2026-11-07 | β | |
| 2026-11-07 | β | |
| 2026-11-07 | β | Parent-Teacher Conferences |
| 2026-11-07 | β | Parent Conference Day |
| 2026-11-07 | β | |
| 2026-11-07 | β | |
| 2026-11-07 | β | Parent Conference Days |
| 2026-11-07 | β | Parent Conference Days |
| 2026-11-07 | β | Parent Conference Days |
| 2026-11-07 | 2026-11-07 | Parent Conference Days |
| 2026-11-07 | β | |
| 2026-11-07 | β | Parent Conference Days |
| 2026-11-07 | 2026-11-07 | Parent Conference Days |
| 2026-11-08 | β | |
| 2026-11-08 | β | |
| 2026-11-08 | β | |
| 2026-11-08 | β | Parent Conference Day |
| 2026-11-08 | β | |
| 2026-11-08 | β | |
| 2026-11-08 | β | |
| 2026-11-08 | β | Parent Conference Days |
| 2026-11-11 | β | Veterans Day (Legal Holiday) |
| 2026-11-11 | β | Veterans Day |
| 2026-11-11 | β | Veterans Day (Legal Holiday) |
| 2026-11-11 | β | |
| 2026-11-11 | β | Veteran's Day Holiday |
| 2026-11-18 | β | Flex Day |
| 2026-11-18 | β | |
| 2026-11-23 | β | Thanksgiving Recess |
| 2026-11-23 | β | Thanksgiving Recess |
| 2026-11-23 | β | Thanksgiving Recess |
| 2026-11-25 | β | Admission's Day (Local Holiday) |
| 2026-11-25 | β | Admission's Day |
| 2026-11-25 | β | Admission's Day (Local Holiday) |
| 2026-11-26 | β | Thanksgiving Holidays |
| 2026-11-26 | β | Thanksgiving Holidays |
| 2026-11-26 | β | Thanksgiving Holidays |
| 2026-11-27 | β | Thanksgiving Holidays |
| 2026-12-02 | β | Flex Day |
| 2026-12-02 | β | |
| 2026-12-03 | 2026-12-03 | Midland - PTO Meeting |
| 2026-12-09 | β | Flex Day |
| 2026-12-09 | β | |
| 2026-12-15 | β | 1st Semester Exams |
| 2026-12-16 | β | Flex Day |
| 2026-12-16 | β | |
| 2026-12-18 | β | Staff Development Day |
| 2026-12-18 | β | Staff Development Day |
| 2026-12-18 | β | Staff Development Day / Minimum Day |
| 2026-12-18 | β | Minimum Day |
| 2026-12-18 | β | |
| 2026-12-18 | β | Non-Student Date |
| 2026-12-18 | β | Non-Student Date |
| 2026-12-18 | β | Non-Student Date |
| 2026-12-21 | β | Winter Recess |
| 2026-12-21 | β | Winter Recess Begins |
| 2026-12-21 | β | Winter Recess Begins |
| 2026-12-24 | β | Christmas Eve (Local Holiday) |
| 2026-12-24 | β | Christmas Eve |
| 2026-12-24 | β | Christmas Eve (Local Holiday) |
| 2026-12-25 | β | Christmas Day (Legal Holiday) |
| 2026-12-25 | β | Christmas Day |
| 2026-12-25 | β | Christmas Day (Legal Holiday) |
| 2026-12-31 | β | New Year's Eve (Local Holiday) |
| 2026-12-31 | β | New Year's Eve |
| 2026-12-31 | β | New Year's Eve (Local Holiday) |
| 2027-01-01 | β | New Year's Day (Legal Holiday) |
| 2027-01-01 | β | New Year's Day |
| 2027-01-01 | β | New Year's Day (Legal Holiday) |
| 2027-01-07 | 2027-01-07 | Midland - PTO Meeting |
| 2027-01-11 | β | STUDENTS RETURN |
| 2027-01-11 | β | STUDENTS RETURN |
| 2027-01-11 | β | STUDENTS RETURN |
| 2027-01-13 | β | Flex Day |
| 2027-01-13 | β | |
| 2027-01-18 | β | Martin Luther King Day (Legal Holiday) |
| 2027-01-18 | β | Martin Luther King Day |
| 2027-01-18 | β | Martin Luther King Day (Legal Holiday) |
| 2027-01-20 | β | Flex Day |
| 2027-01-20 | β | |
| 2027-01-27 | β | Flex Day |
| 2027-01-27 | β | |
| 2027-01-29 | β | Assembly Date |
| 2027-02-03 | β | Flex Day |
| 2027-02-03 | β | |
| 2027-02-10 | β | Flex Day |
| 2027-02-10 | β | |
| 2027-02-12 | β | Lincoln's Day (Local Holiday) |
| 2027-02-12 | β | Lincoln's Day |
| 2027-02-12 | β | Lincoln's Day (Local Holiday) |
| 2027-02-15 | β | President's Day (Legal Holiday) |
| 2027-02-15 | β | President's Day |
| 2027-02-15 | β | President's Day (Legal Holiday) |
| 2027-02-17 | β | Flex Day |
| 2027-02-17 | β | |
| 2027-02-24 | β | Flex Day |
| 2027-02-24 | β | |
| 2027-02-26 | β | Parent Conference Day |
| 2027-03-03 | β | Flex Day |
| 2027-03-03 | β | |
| 2027-03-05 | β | End of Second Trimester (Minimum Day) |
| 2027-03-05 | β | Minimum Day |
| 2027-03-05 | β | |
| 2027-03-10 | β | Flex Day |
| 2027-03-10 | β | |
| 2027-03-17 | β | Flex Day |
| 2027-03-17 | β | |
| 2027-03-19 | β | End of Third Quarter (Minimum Day) |
| 2027-03-22 | β | Spring Recess |
| 2027-03-22 | β | Spring Recess |
| 2027-03-22 | β | Spring Recess Begins |
| 2027-03-24 | β | |
| 2027-03-31 | β | |
| 2027-04-01 | β | Farmworkers Day (Legal Holiday - Observed) |
| 2027-04-01 | β | Farmworkers Day |
| 2027-04-01 | β | Farmworkers Day (Legal Holiday - Observed) |
| 2027-04-05 | β | STUDENTS RETURN |
| 2027-04-05 | β | STUDENTS RETURN |
| 2027-04-05 | β | STUDENTS RETURN |
| 2027-04-07 | β | Flex Day |
| 2027-04-07 | β | |
| 2027-04-14 | β | Flex Day |
| 2027-04-14 | β | |
| 2027-04-21 | β | Staff Development Day |
| 2027-04-21 | β | Staff Development Day |
| 2027-04-21 | β | Staff Development Day |
| 2027-04-21 | β | Flex Day |
| 2027-04-21 | β | |
| 2027-04-28 | β | Flex Day |
| 2027-04-28 | β | |
| 2027-04-30 | β | Assembly Date |
| 2027-05-05 | β | Parent Conference Day |
| 2027-05-05 | β | Parent Conference Day |
| 2027-05-05 | β | Parent Conference Day |
| 2027-05-05 | β | Flex Day |
| 2027-05-05 | β | |
| 2027-05-10 | 2027-05-10 | CAASPP Testing |
| 2027-05-12 | β | Parent Conference Day |
| 2027-05-12 | β | Parent Conference Day |
| 2027-05-12 | β | Parent Conference Day |
| 2027-05-12 | β | Flex Day |
| 2027-05-12 | β | |
| 2027-05-13 | 2027-05-13 | CAASPP Testing |
| 2027-05-19 | β | Flex Day |
| 2027-05-19 | β | |
| 2027-05-26 | β | Flex Day |
| 2027-05-26 | β | |
| 2027-05-31 | β | Memorial Day (Legal Holiday) |
| 2027-05-31 | β | Memorial Day |
| 2027-05-31 | β | Memorial Day (Legal Holiday) |
| 2027-06-02 | β | Promotion (Middle School) |
| 2027-06-02 | β | Flex Day |
| 2027-06-02 | β | |
| 2027-06-04 | β | End of Third Trimester (Minimum Day) |
| 2027-06-04 | β | Minimum Day |
| 2027-06-04 | β | |
| 2027-06-07 | β | Graduation - MVHS |
| 2027-06-08 | β | 2nd Semester Exams / Graduation (MMHS, CSHS) |
| 2027-06-09 | β | Graduation (BLC, VVHS) |
| 2027-06-09 | β | Flex Day |
| 2027-06-09 | β | |
| 2027-06-09 | β | Graduation |
| 2027-06-10 | β | Graduation (VDLHS) / LAST DAY OF INSTRUCTION |
| 2027-06-11 | β | LAST DAY OF INSTRUCTION |
| 2027-06-11 | β | LAST DAY OF INSTRUCTION |
| 2027-06-11 | β | Last Day of Instruction / Minimum Workday |
| 2027-06-11 | β | Minimum Day |
| 2027-06-11 | β | |
| 2027-06-11 | β | Non-Student Date |
| 2027-06-11 | β | Non-Student Date |
| 2027-06-11 | β | Non-Student Date |
| 2027-06-16 | β | Teacher Prep Days (Extended School Year) |
| 2027-06-16 | β | Teacher Prep Days |
| 2027-06-18 | β | Juneteenth/Emancipation Day (Legal Holiday Observed) |
| 2027-06-18 | β | Juneteenth/Emancipation Day |
| 2027-06-18 | β | Juneteenth/Emancipation Day (Legal Holiday) |
| 2027-06-21 | β | Extended School Year Begins |
| 2027-06-21 | β | Extended School Year Begins |
| 2027-07-05 | β | Independence Day (Observed) |
| 2027-07-05 | β | Independence Day (Observed) |
| 2027-07-19 | β | Extended School Year Ends |
| 2027-07-19 | β | Extended School Year Ends |
| Time | Period |
|---|---|
| 07:05 | Breakfast Service |
| 07:10 | Breakfast |
| 07:10 | Breakfast Service |
| 07:10 | Breakfast Start |
| 07:10 | Breakfast start time |
| 07:15 | Breakfast |
| 07:15 | Breakfast Service Start |
| 07:15 | Breakfast Start |
| 07:15 | Breakfast time for all grades |
| 07:15-07:35 | Breakfast |
| 07:20 | Breakfast |
| 07:20 | Breakfast Start |
| 07:25 | Period 0 |
| 07:26 | Period 0 |
| 07:30 | Breakfast |
| 07:33 | Period 0 |
| 07:34 | Period 0 |
| 07:35 | Breakfast End |
| 07:35 | Period 0 |
| 07:40 | Breakfast End |
| 07:40 | Breakfast end time for all grades |
| 07:40 | Breakfast Service End |
| 07:44 | Period 0 |
| 07:45 | Breakfast End |
| 07:45 | Breakfast end time |
| 07:45 | School Start |
| 07:45 | School Start (All Grades) |
| 07:45 | School Start All Grades |
| 07:45-11:05 | Start/End times |
| 07:45-11:20 | Start/End times |
| 07:45-12:05 | Start/End times |
| 07:45-12:20 | Start/End times |
| 07:45-13:50 | Start/End times |
| 07:45-14:05 | Start/End times |
| 07:49 | Flex Day - Period 0 |
| 07:50 | Period 0 |
| 07:52 | Period 0 |
| 07:55 | Period 0 |
| 07:59 | Minimum Day - Period 0 |
| 07:59 | Period 0 |
| 08:00 | MVUSD Staff STEM/Math Lessons |
| 08:00 | School Start |
| 08:30 | 1st Period |
| 08:30 | Advisory Start |
| 08:30 | Flex Day - Period 1 |
| 08:30 | Flex Day Period 1 |
| 08:30 | Homeroom |
| 08:30 | Minimum Day - Period 1 |
| 08:30 | Minimum Day Period 1 |
| 08:30 | Period 1 |
| 08:40 | Advisory End |
| 08:45 | Period 1 |
| 08:45 | Period 1 Start |
| 08:45 | Recess Start |
| 08:59 | Minimum Day Period 2 |
| 09:00 | Recess |
| 09:00 | TK A Recess |
| 09:01 | Minimum Day - Period 2 |
| 09:01 | Period 2 |
| 09:05 | Flex Day Period 2 |
| 09:06 | Period 2 |
| 09:08 | Period 2 |
| 09:10 | Period 2 |
| 09:10 | Recess Start |
| 09:11 | Flex Day - Period 2 |
| 09:15 | Period 2 |
| 09:15 | Recess |
| 09:16 | Period 2 |
| 09:17 | Period 2 |
| 09:20 | Period 1 End |
| 09:20 | Recess |
| 09:25 | 2nd Chance Breakfast |
| 09:25 | Minimum Day Period 3 |
| 09:25 | Period 1 End |
| 09:25 | Period 2 |
| 09:30 | 1st Period End |
| 09:30 | AM Recess Start |
| 09:30 | Period 2 |
| 09:30 | Recess |
| 09:30 | Recess Start |
| 09:30 | TK Recess |
| 09:32 | Minimum Day - Period 3 |
| 09:32 | Period 3 |
| 09:33 | 2nd Period |
| 09:34 | Period 2 |
| 09:35 | Period 1 End |
| 09:35 | Period 2 |
| 09:35 | Recess |
| 09:40 | AM Recess Start |
| 09:40 | Flex Day Period 3 |
| 09:40 | Period 2 |
| 09:40 | Period 2 Start |
| 09:40 | Recess |
| 09:41 | Period 2 |
| 09:42 | Period 3 |
| 09:45 | Recess |
| 09:46 | Period 3 |
| 09:50 | AM Recess End |
| 09:50 | AM Recess Start |
| 09:50 | Period 3 |
| 09:50 | Recess |
| 09:50 | TK Recess |
| 09:51 | Minimum Day Period 4 |
| 09:52 | Flex Day - Period 3 |
| 09:55 | Period 3 |
| 09:55 | Recess |
| 09:55 | Recess Start |
| 10:00 | AM Recess End |
| 10:00 | Lunch |
| 10:00 | Recess |
| 10:02 | Period 3 |
| 10:03 | Minimum Day - Period 4 |
| 10:03 | Period 3 |
| 10:03 | Period 4 |
| 10:04 | Period 3 |
| 10:05 | 1st Grade Recess |
| 10:05 | Period 4 |
| 10:05 | Recess |
| 10:10 | AM Recess End |
| 10:15 | Flex Day Period 4 |
| 10:15 | Lunch |
| 10:15 | Period 3 |
| 10:17 | Minimum Day Period 5 |
| 10:18 | Period 4 |
| 10:20 | Period 3 |
| 10:20 | Recess |
| 10:23 | Period 2 End |
| 10:24 | SEL/KLN |
| 10:27 | Period 3 |
| 10:28 | Period 3 |
| 10:30 | Advisory |
| 10:30 | Lunch |
| 10:30 | Period 2 End |
| 10:30 | Recess |
| 10:33 | 2nd Period End |
| 10:33 | Flex Day - Period 4 |
| 10:34 | Minimum Day - Period 5 |
| 10:34 | Period 5 |
| 10:35 | Period 3 Start |
| 10:35 | Period 4 |
| 10:36 | 3rd Period |
| 10:36 | Period 5 |
| 10:37 | Period 3 |
| 10:40 | Period 3 |
| 10:40 | Recess |
| 10:42 | Period 4 |
| 10:43 | Minimum Day Period 6 |
| 10:43 | Period 3 |
| 10:45 | 5th Grade Recess |
| 10:45 | Lunch |
| 10:45 | Lunch Start |
| 10:48 | Period 3 |
| 10:49 | Period 4 |
| 10:50 | Flex Day Period 5 |
| 10:50 | Lunch |
| 10:50 | Period 4 |
| 10:50 | TK A Lunch |
| 10:50 | TK Lunch |
| 10:54 | Period 5 |
| 10:55 | Lunch |
| 10:55 | Lunch Recess |
| 11:00 | Lunch |
| 11:05 | Dismissal |
| 11:05 | Dismissal TK/Kinder |
| 11:05 | Lunch |
| 11:05 | Lunch Recess |
| 11:05 | Lunch Start |
| 11:05 | Minimum Day - Period 6 |
| 11:05 | Period 4 |
| 11:05 | Period 6 |
| 11:05 | School End |
| 11:07 | Period 6 |
| 11:09 | Minimum Day Period 7 |
| 11:10 | Lunch Recess |
| 11:10 | Lunch Start |
| 11:10 | Period 4 |
| 11:10 | TK Lunch Recess |
| 11:10 | TK Recess (after lunch) |
| 11:14 | Flex Day - Period 5 |
| 11:15 | 1st Grade Lunch |
| 11:15 | Knight Line News |
| 11:15 | Lunch |
| 11:15 | Period 5 |
| 11:19 | Lunch |
| 11:20 | Dismissal |
| 11:20 | Dismissal 1st-6th Grade |
| 11:20 | Lunch Recess |
| 11:20 | Lunch Start |
| 11:20 | Period 5 |
| 11:20 | Recess |
| 11:20 | School End |
| 11:20 | TK A Dismissal |
| 11:21 | Lunch |
| 11:21 | Period 3 End |
| 11:24 | Period 4 |
| 11:25 | Flex Day Period 6 |
| 11:25 | Lunch |
| 11:25 | Lunch End |
| 11:25 | Lunch Start |
| 11:25 | Period 3 End |
| 11:25 | Recess End |
| 11:25 | Recess Start |
| 11:27 | Lunch |
| 11:30 | Lunch |
| 11:30 | Minimum Day - Lunch |
| 11:30 | Minimum Day Lunch |
| 11:35 | 1st Grade Recess (after lunch) |
| 11:35 | Lunch |
| 11:35 | Lunch Recess |
| 11:35 | Period 5 |
| 11:35 | Recess |
| 11:35 | School End |
| 11:36 | 3rd Period End |
| 11:36 | Period 5 |
| 11:39 | 4th Period |
| 11:40 | Lunch |
| 11:40 | Lunch End |
| 11:40 | Lunch Start |
| 11:41 | Lunch |
| 11:44 | Lunch |
| 11:45 | Lunch |
| 11:45 | Recess End |
| 11:48 | Period 4 |
| 11:49 | Period 4 |
| 11:50 | Lunch |
| 11:50 | Period 5 |
| 11:50 | Recess |
| 11:50 | Recess End |
| 11:52 | Period 4 |
| 11:55 | Flex Day - Period 6 |
| 11:55 | Lunch Start |
| 11:55 | Period 6 |
| 11:55 | Recess |
| 11:58 | Period 6 |
| 12:00 | Elevo Staff Game Making/Activities |
| 12:00 | Flex Day Period 7 |
| 12:00 | Lunch |
| 12:00 | Lunch Recess |
| 12:01 | Lunch End |
| 12:04 | Period 4 |
| 12:05 | 5th Grade Lunch |
| 12:05 | Dismissal |
| 12:05 | Dismissal TK/Kinder |
| 12:05 | Lunch End |
| 12:05 | Recess |
| 12:05 | Recess End |
| 12:05 | School End |
| 12:05 | TK A Dismissal |
| 12:06 | Period 4 |
| 12:10 | Lunch Start |
| 12:10 | Period 4 |
| 12:10 | Period 5 Start |
| 12:13 | Period 4 |
| 12:15 | Lunch |
| 12:15 | Lunch Recess |
| 12:16 | Lunch |
| 12:20 | Dismissal |
| 12:20 | Dismissal 1st-6th Grade |
| 12:20 | Period 4 |
| 12:20 | Recess |
| 12:20 | Recess End |
| 12:20 | School End |
| 12:21 | Period 6 |
| 12:22 | Period 6 |
| 12:25 | 5th Grade Recess (after lunch) |
| 12:25 | Lunch Recess |
| 12:28 | Period 4 |
| 12:29 | Period 4 |
| 12:30 | Flex Day - Lunch |
| 12:30 | Flex Day Lunch |
| 12:30 | Lunch |
| 12:32 | Period 4 |
| 12:35 | Period 5 |
| 12:35 | Recess |
| 12:35 | Recess End |
| 12:39 | 4th Period End |
| 12:39 | Lunch |
| 12:45 | Recess |
| 12:46 | Lunch |
| 12:48 | Regular Schedule B Lunch |
| 12:50 | Recess End |
| 13:00 | Lunch |
| 13:00 | Period 5 End |
| 13:01 | Period 5 |
| 13:04 | Period 4 End |
| 13:05 | Period 5 |
| 13:05 | Period 6 Start |
| 13:09 | Period 5 |
| 13:19 | Lunch End |
| 13:20 | Period 5 |
| 13:22 | 5th Period |
| 13:25 | Period 6 |
| 13:33 | Period 5 |
| 13:34 | Period 5 |
| 13:36 | Period 5 |
| 13:45 | Dismissal |
| 13:50 | Dismissal |
| 13:50 | Dismissal TK/Kinder |
| 13:50 | School End |
| 13:50 | TK Dismissal |
| 13:55 | Dismissal |
| 13:55 | Period 6 End |
| 13:55 | School End |
| 13:58 | Period 6 |
| 14:00 | Period 6 |
| 14:00 | Period 7 Start |
| 14:02 | Period 5 End |
| 14:05 | 1st Grade Dismissal |
| 14:05 | 5th Grade Dismissal |
| 14:05 | Dismissal |
| 14:05 | Dismissal 1st-6th Grade |
| 14:05 | Period 6 |
| 14:05 | School End |
| 14:07 | Period 6 |
| 14:15 | Period 7 |
| 14:15 | School End |
| 14:22 | 5th Period End |
| 14:25 | 6th Period |
| 14:30 | School End |
| 14:38 | Period 6 |
| 14:39 | Period 6 |
| 14:40 | Period 6 |
| 14:50 | Period 7 End |
| 15:00 | Period 6 End |
| 15:35 | 6th Period End |
| 17:00 | Dismissal |
Everything you need to know about Midland Elementary.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.