Medea Creek Middle
Medea Creek Middle is a public middle school serving students in grades 6 through 8 within the Oak Park Unified School District. Medea Creek Middle focuses on academic excellence through robust technology integration and the development of critical thinking skills. The school provides a supportive learning environment designed to foster leadership development and social-emotional growth among all students. Medea Creek Middle remains committed to preparing young learners for the challenges of high school and beyond. Please check the school's official communications to access the current bell schedule and upcoming campus events.
| Start | End | Name |
|---|---|---|
| 2026-04-23 | 2026-04-23 | MCMS Open House |
| 2026-04-14 | 2026-04-14 | MCMS Site Council |
| 2026-04-23 | 2026-04-23 | MCMS MCMS Open House |
| 2026-04-24 | 2026-04-24 | MCMS PFA General Meeting |
| 2026-04-23 | 2026-04-23 | MCMS Open House |
| Time | Period |
|---|---|
| 07:28 | Zero Period (Table 1) |
| 07:28 | Zero Period (Table 2) |
| 07:28 | Zero Period (Table 3) |
| 08:23 | 1st Period (Table 1) |
| 08:23 | 1st Period (Table 2) |
| 08:23 | 1st Period (Table 3) |
| 09:05 | 2nd Period (Table 3) |
| 09:20 | 2nd Period (Table 1) |
| 09:20 | 2nd Period (Table 2) |
| 09:45 | 3rd Period (Table 3) |
| 10:10 | Nutrition (Table 1) |
| 10:10 | Nutrition (Table 2) |
| 10:25 | 3rd Period (Table 1) |
| 10:25 | 3rd Period (Table 2) |
| 10:25 | Nutrition (Table 3) |
| 10:40 | 4th/5th Period (Table 3) |
| 11:15 | Lunch (Table 1) |
| 11:20 | 4th Period (Table 2) |
| 11:20 | 6th Period (Table 3) |
| 12:00 | 5th Period (Table 1) |
| 12:00 | 7th Period (Table 3) |
| 12:10 | Lunch (Table 2) |
| 12:55 | 6th Period (Table 1) |
| 12:55 | 6th Period (Table 2) |
| 13:50 | 7th Period (Table 1) |
| 13:50 | 7th Period (Table 2) |
Join the waitlist and be the first to bring Domistiq home.