| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 07:30 | Arrival - 10th - 12th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 07:30 | Arrival - 7th - 9th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 07:40 | HR - 10th - 12th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 07:40 | HR - 7th - 9th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 07:40 | Travel to ICTC - ICTC Student Schedule | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 07:52 | 1st Period - 10th - 12th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 07:52 | 1st Period - 7th - 9th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 08:00 | HS/Elem student days | No additional context available | picture_as_pdf 145704-5621b507-c318-4f21-b84c-6cfd3a444027.pdf |
| 08:00 | ICTC Classes - ICTC Student Schedule | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 08:00 | Student Days | No additional context available | picture_as_pdf 145704-5621b507-c318-4f21-b84c-6cfd3a444027.pdf |
| 08:00 | Teacher Days | No additional context available | picture_as_pdf 145704-5621b507-c318-4f21-b84c-6cfd3a444027.pdf |
| 08:36 | 2nd Period - 10th - 12th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 08:36 | 2nd Period - 7th - 9th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 09:20 | 3rd Period - 10th - 12th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 09:20 | 3rd Period - 7th - 9th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 09:30 | Arrival - Two-Hour Delay Schedule | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 09:30 | DIXONVILLE MOOSE LODGE - 10:30AM | No additional context available | picture_as_pdf 160038-5cdd0ad9-946a-4cb3-9cf1-1113a09ce3ea.pdf |
| 09:40 | Homeroom - Two-Hour Delay Schedule | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 09:52 | 1st Period - Two-Hour Delay Schedule | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 10:04 | 4th Period - 10th - 12th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 10:04 | 4th Period - 7th - 9th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 10:15 | 2nd Period - Two-Hour Delay Schedule | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 10:38 | 3rd Period - Two-Hour Delay Schedule | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 10:48 | STAR - 10th - 12th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 10:48 | STAR - 7th - 9th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 11:00 | 4th Period - Two-Hour Delay Schedule | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 11:00 | MARION CENTER PARK HALL - Noon | No additional context available | picture_as_pdf 160038-5cdd0ad9-946a-4cb3-9cf1-1113a09ce3ea.pdf |
| 11:05 | Travel to MC - ICTC Student Schedule | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 11:22 | 5th Period - 10th - 12th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 11:22 | 5th Period - 7th - 9th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 11:22 | MC Classes - ICTC Student Schedule | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 12:06 | 6th Period - 10th - 12th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 12:06 | LUNCH - 7th - 9th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 12:39 | 6th Period - 7th - 9th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 12:49 | Lunch - 10th - 12th Grade | No additional context available | picture_as_pdf 185540-2df40ec9-b996-4bf6-aa1a-a74f0f1ca66d.pdf |
| 13:00 | PLUMVILLE PRESBYTERIAN CHURCH - 2:00PM | No additional context available | picture_as_pdf 160038-5cdd0ad9-946a-4cb3-9cf1-1113a09ce3ea.pdf |
This bell schedule shows the daily class periods, break times, and school day structure for Marion Center Area JR/SR HS during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.