| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 08:00-08:26 | 1st Period | No additional context available | text_snippet WMS Bell Schedule |
| 08:00-08:42 | 1st Hour | White Day Tuesday/Thursday | text_snippet WHS Bell Schedule |
| 08:00-08:45 | 1st HOUR | No additional context available | text_snippet Updated WHS Bell Schedule |
| 08:00-08:46 | 1st Hour | Red Day Monday/Wednesday/Friday | text_snippet WHS Bell Schedule |
| 08:29-09:13 | 2nd Period | No additional context available | text_snippet WMS Bell Schedule |
| 08:46-09:28 | 2nd Hour | White Day Tuesday/Thursday | text_snippet WHS Bell Schedule |
| 08:50-09:35 | 2nd HOUR | No additional context available | text_snippet Updated WHS Bell Schedule |
| 08:51-09:37 | 2nd Hour | Red Day Monday/Wednesday/Friday | text_snippet WHS Bell Schedule |
| 09:16-10:00 | 3rd Period | No additional context available | text_snippet WMS Bell Schedule |
| 09:32-10:14 | 3rd Hour | White Day Tuesday/Thursday | text_snippet WHS Bell Schedule |
| 09:40-10:25 | 3rd HOUR | No additional context available | text_snippet Updated WHS Bell Schedule |
| 09:41-10:27 | 3rd Hour | Red Day Monday/Wednesday/Friday | text_snippet WHS Bell Schedule |
| 10:03-10:47 | 4th Period | No additional context available | text_snippet WMS Bell Schedule |
| 10:18-11:00 | 4th Hour | White Day Tuesday/Thursday | text_snippet WHS Bell Schedule |
| 10:30-11:15 | 4th HOUR | No additional context available | text_snippet Updated WHS Bell Schedule |
| 10:31-11:17 | 4th Hour | Red Day Monday/Wednesday/Friday | text_snippet WHS Bell Schedule |
| 10:47-11:12 | 6th Grade Lunch | No additional context available | text_snippet WMS Bell Schedule |
| 10:50-12:02 | 5th Period | No additional context available | text_snippet WMS Bell Schedule |
| 11:04-11:29 | First Lunch | White Day Tuesday/Thursday | text_snippet WHS Bell Schedule |
| 11:04-12:11 | 5th Hour | White Day Tuesday/Thursday | text_snippet WHS Bell Schedule |
| 11:12-11:37 | 7th Grade Lunch | No additional context available | text_snippet WMS Bell Schedule |
| 11:20-11:45 | 1st LUNCH | Regular schedule | text_snippet Updated WHS Bell Schedule |
| 11:20-12:45 | 5th HOUR | No additional context available | text_snippet Updated WHS Bell Schedule |
| 11:22-11:48 | First Lunch | Red Day Monday/Wednesday/Friday | text_snippet WHS Bell Schedule |
| 11:22-12:34 | 5th Hour | Red Day Monday/Wednesday/Friday | text_snippet WHS Bell Schedule |
| 11:37-12:02 | 8th Grade Lunch | No additional context available | text_snippet WMS Bell Schedule |
| 11:45-11:50 | Sanitize | Regular schedule | text_snippet Updated WHS Bell Schedule |
| 11:46-12:11 | Second Lunch | White Day Tuesday/Thursday | text_snippet WHS Bell Schedule |
| 11:50-12:15 | 2nd LUNCH | Regular schedule | text_snippet Updated WHS Bell Schedule |
| 12:05-12:49 | 6th Period | No additional context available | text_snippet WMS Bell Schedule |
| 12:08-12:34 | Second Lunch | Red Day Monday/Wednesday/Friday | text_snippet WHS Bell Schedule |
| 12:15-12:20 | Sanitize | Regular schedule | text_snippet Updated WHS Bell Schedule |
| 12:15-12:57 | 6th Hour | White Day Tuesday/Thursday | text_snippet WHS Bell Schedule |
| 12:20-12:45 | 3rd LUNCH | Regular schedule | text_snippet Updated WHS Bell Schedule |
| 12:39-13:25 | 6th Hour | Red Day Monday/Wednesday/Friday | text_snippet WHS Bell Schedule |
| 12:50-13:35 | 6th HOUR | No additional context available | text_snippet Updated WHS Bell Schedule |
| 12:52-13:36 | 7th Period | No additional context available | text_snippet WMS Bell Schedule |
| 13:01-13:43 | 7th Hour | White Day Tuesday/Thursday | text_snippet WHS Bell Schedule |
| 13:29-14:15 | 7th Hour | Red Day Monday/Wednesday/Friday | text_snippet WHS Bell Schedule |
| 13:39-14:23 | 8th Period | No additional context available | text_snippet WMS Bell Schedule |
| 13:40-14:25 | 7th HOUR | No additional context available | text_snippet Updated WHS Bell Schedule |
| 13:47-14:29 | 8th Hour | White Day Tuesday/Thursday | text_snippet WHS Bell Schedule |
| 14:19-15:05 | 8th Hour | Red Day Monday/Wednesday/Friday | text_snippet WHS Bell Schedule |
| 14:26-15:10 | 9th Period | No additional context available | text_snippet WMS Bell Schedule |
| 14:30-15:15 | 8th HOUR | No additional context available | text_snippet Updated WHS Bell Schedule |
| 14:33-15:05 | Crusader Connections | White Day Tuesday/Thursday | text_snippet WHS Bell Schedule |
This bell schedule shows the daily class periods, break times, and school day structure for Lincoln Elem during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.