| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 09:00 | Distribute Progress Reports - December 12, 2025 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Distribute Progress Reports - March 6, 2026 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Distribute Progress Reports - May 15, 2026 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Distribute Progress Reports - September 4 to November 7, 2025 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Distribute Report Cards - April 17, 2026 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Distribute Report Cards - February 9, 2026 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Distribute Report Cards - June 18, 2026 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Distribute Report Cards - November 17, 2025 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Grading Window - December 8 - 12, 2025 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Grading Window - March 2 - May 11, 2026 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Grading Window - May 11 - 15, 2026 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Grading Window - September 4 to November 7, 2025 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Progress Reports - December 8 - 12, 2025 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Progress Reports - March 2 - May 11, 2026 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Progress Reports - May 11 - 15, 2026 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Progress Reports - September 4 to November 7, 2025 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Report Card Grading Window - April 6 – 16, 2026 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Report Card Grading Window - January 27 - February 6, 2026 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Report Card Grading Window - June 8 - 18, 2026 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 09:00 | Report Card Grading Window - November 3 - 14, 2025 | No additional context available | picture_as_pdf uc?export=download&id=1B8ikWRtEDu1KjpjsHrgBCK2cMTc-gRg6 |
| 12:00 | EdTEs - Aspen Fundamentals for Central Office | No additional context available | text_snippet events calendar |
| 15:30 | EdTech Essentials: Differentiating with Nearpod | No additional context available | text_snippet events calendar |
| 15:30 | EdTech Essentials: Enhancing Vocabulary and Comprehension: Using Nearpod to Support the Science of Reading for All Grades | No additional context available | text_snippet events calendar |
| 15:30 | EdTech Essentials: Strategies for AI-Resistant Assignments | No additional context available | text_snippet events calendar |
| 16:00 | EdTech Essentials: Aspen Conduct for School Staff | No additional context available | text_snippet events calendar |
| 16:30 | EdTech Essentials: Adobe Express for Self Expression | No additional context available | text_snippet events calendar |
| 16:30 | EdTech Essentials: AI for Design | No additional context available | text_snippet events calendar |
| 16:30 | EdTech Essentials: Google Classroom and Aspen Gradebook Sync | No additional context available | text_snippet events calendar |
| 16:30 | EdTech Essentials: Zoom and Google Meet for School/Home Communication | No additional context available | text_snippet events calendar |
| 16:30 | Tech Tools for World Language Teachers: Animate your Voice and Interactive YouTube Questions | No additional context available | text_snippet events calendar |
This bell schedule shows the daily class periods, break times, and school day structure for Lee K-8 School during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.