| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 08:35 | Doors Open | No additional context available | text_snippet bell schedule |
| 08:45 | Warning Bell | No additional context available | text_snippet bell schedule |
| 08:47 | Classes Start | No additional context available | text_snippet bell schedule |
| 10:10 | 15 min Recess (Mon-Thrs) - Allen, Gogolin, Wilmer, Zakowski | No additional context available | text_snippet bell schedule |
| 10:25 | 15 min Recess (Mon-Thrs) - Coddington, Rogers, Harmon, Virnig | No additional context available | text_snippet bell schedule |
| 11:10 | 3rd Gr Recess (Fri Only) | No additional context available | text_snippet bell schedule |
| 11:30 | 2nd Gr Recess | No additional context available | text_snippet bell schedule |
| 11:45 | Other Early Dismissal (Pre-Holiday, End of School) | No additional context available | text_snippet bell schedule |
| 11:50 | 1st Gr Recess | No additional context available | text_snippet bell schedule |
| 11:50 | 2nd Gr Lunch | No additional context available | text_snippet bell schedule |
| 12:10 | 1st Gr Lunch | No additional context available | text_snippet bell schedule |
| 12:10 | 2nd Gr Recess | No additional context available | text_snippet bell schedule |
| 12:30 | 1st Gr Recess | No additional context available | text_snippet bell schedule |
| 12:30 | 3rd Gr Lunch | No additional context available | text_snippet bell schedule |
| 12:30 | 3rd Gr Recess (Mon-Thurs) | No additional context available | text_snippet bell schedule |
| 12:50 | 3rd Gr Recess (Mon-Thurs) | No additional context available | text_snippet bell schedule |
| 13:15 | ACE Day Schedule Dismissal (Friday) | No additional context available | text_snippet bell schedule |
| 13:45 | 15 min Recess (Mon-Thrs) - Hurt, Reisnouer, Reese, Stanton, Kriss/Orso | No additional context available | text_snippet bell schedule |
| 14:05 | 15 min Recess (Mon-Thrs) - Westerdahl, Stewart, Cromwell, Nyberg, Nayes | No additional context available | text_snippet bell schedule |
| 14:25 | 15 min Recess (Mon-Thrs) - Eley, Kleven, Romano, Milliren, Hargan | No additional context available | text_snippet bell schedule |
| 15:15 | Dismissal (Monday - Thursday) | No additional context available | text_snippet bell schedule |
This bell schedule shows the daily class periods, break times, and school day structure for Lake Tapps Elementary during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.