| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 07:30 | Roosevelt Elementary 4250 W. Tecumseh Road Norman, OK 73072 Phone: 405-447-6581 Fax: 405-447-6583 | No additional context available | description Apptegy events |
| 08:00 | Adams Elementary PARENT CALENDAR | No additional context available | text_snippet https://www.normanpublicschools.org/o/aes/documents/calendars/610728 |
| 08:00 | Roosevelt Elementary 4250 W. Tecumseh Road Norman, OK 73072 Phone: 405-447-6581 Fax: 405-447-6583 | No additional context available | description Apptegy events |
| 08:30 | Roosevelt Elementary 4250 W. Tecumseh Road Norman, OK 73072 Phone: 405-447-6581 Fax: 405-447-6583 | No additional context available | description Apptegy events |
| 08:35 | 6th Grade 1st Period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 08:35 | 7th Grade 1st Period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 08:35 | 8th Grade 1st Period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 09:00 | Roosevelt Elementary 4250 W. Tecumseh Road Norman, OK 73072 Phone: 405-447-6581 Fax: 405-447-6583 | No additional context available | description Apptegy events |
| 09:30 | Roosevelt Elementary 4250 W. Tecumseh Road Norman, OK 73072 Phone: 405-447-6581 Fax: 405-447-6583 | No additional context available | description Apptegy events |
| 09:37 | 6th Grade 2nd OT/Flex | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 09:40 | 7th Grade 2nd OT/Flex | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 09:40 | 8th Grade 2nd OT/Flex | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 10:00 | Roosevelt Elementary 4250 W. Tecumseh Road Norman, OK 73072 Phone: 405-447-6581 Fax: 405-447-6583 | No additional context available | description Apptegy events |
| 10:20 | 6th Grade 3rd period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 10:23 | 7th Grade 3rd period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 10:23 | 8th Grade 3rd period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 10:30 | Roosevelt Elementary 4250 W. Tecumseh Road Norman, OK 73072 Phone: 405-447-6581 Fax: 405-447-6583 | No additional context available | description Apptegy events |
| 11:00 | Roosevelt Elementary 4250 W. Tecumseh Road Norman, OK 73072 Phone: 405-447-6581 Fax: 405-447-6583 | No additional context available | description Apptegy events |
| 11:13 | 6th Grade 4th period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 11:16 | 7th Grade 4th period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 11:16 | 8th Grade 4th period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 11:30 | Roosevelt Elementary 4250 W. Tecumseh Road Norman, OK 73072 Phone: 405-447-6581 Fax: 405-447-6583 | No additional context available | description Apptegy events |
| 12:00 | Roosevelt Elementary 4250 W. Tecumseh Road Norman, OK 73072 Phone: 405-447-6581 Fax: 405-447-6583 | No additional context available | description Apptegy events |
| 12:06 | 6th Grade 5th period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 12:09 | 7th Grade 5th period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 12:09 | 8th Grade 5th period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 12:30 | Roosevelt Elementary 4250 W. Tecumseh Road Norman, OK 73072 Phone: 405-447-6581 Fax: 405-447-6583 | No additional context available | description Apptegy events |
| 12:59 | 6th Grade 6th period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 13:00 | Roosevelt Elementary 4250 W. Tecumseh Road Norman, OK 73072 Phone: 405-447-6581 Fax: 405-447-6583 | No additional context available | description Apptegy events |
| 15:02 | 7th Grade 6th period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 15:02 | 8th Grade 6th period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 19:52 | 6th Grade 7th period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 19:55 | 7th Grade 7th period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
| 19:55 | 8th Grade 7th period | No additional context available | text_snippet https://www.normanpublicschools.org/o/ims/page/bell-schedule/ |
This bell schedule shows the daily class periods, break times, and school day structure for JACKSON ES during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.