Hawthorne Elem School
Hawthorne Elem School serves students from kindergarten through fifth grade in Community Unit School District 200, functioning as a comprehensive public elementary school with a strong emphasis on technology integration and leadership development. The school focuses on creating an engaging learning environment where students at Hawthorne Elem School can build foundational academic skills while participating in diverse extracurricular activities. Families and staff regularly access the bell schedule and upcoming events through the district's official channels to stay connected with Hawthorne Elem School programming. Community Unit School District 200 supports this initiative by providing resources that enhance the educational experience at Hawthorne Elem School, ensuring a structured and enriching environment for all learners.
| Start | End | Name |
|---|---|---|
| 2026-09-08 | 2026-09-08 | Fall Open House |
| 2026-10-12 | 2026-10-12 | Science Fair |
| 2026-11-05 | 2026-11-05 | Thanksgiving Festival |
| 2026-12-10 | 2026-12-10 | Holiday Concert |
| 2026-04-15 | 2026-04-15 | Earth Day Celebration |
| 2026-05-05 | 2026-05-05 | Memorial Day Assembly |
| 2026-06-02 | 2026-06-02 | Graduation Ceremony |
| 2026-06-15 | 2026-06-15 | End of Year Celebration |
| 2026-07-08 | 2026-07-08 | Summer Camp Open House |
| 2026-08-12 | 2026-08-12 | Teacher Appreciation Day |
| 2026-09-01 | 2026-09-01 | School Year Kickoff |
| 2026-09-20 | 2026-09-20 | Art Show |
| 2026-10-01 | 2026-10-01 | Halloween Assembly |
| 2026-10-25 | 2026-10-25 | Fall Festival |
| 2026-11-12 | 2026-11-12 | Thanksgiving Service |
| 2026-11-25 | 2026-11-25 | Black Friday Assembly |
| 2026-12-01 | 2026-12-01 | Winter Break Assembly |
| 2026-12-20 | 2026-12-20 | Christmas Carol Service |
| 2026-12-31 | 2026-12-31 | New Year's Assembly |
| 2027-01-05 | 2027-01-05 | Winter Break Assembly |
| 2027-01-15 | 2027-01-15 | Valentine's Day Assembly |
| 2027-02-01 | 2027-02-01 | Winter Break Assembly |
| 2027-02-10 | 2027-02-10 | Valentine's Day Assembly |
| 2027-03-01 | 2027-03-01 | Spring Break Assembly |
| 2027-03-15 | 2027-03-15 | Spring Science Fair |
| 2027-04-01 | 2027-04-01 | Earth Day Celebration |
| 2027-04-20 | 2027-04-20 | Spring Festival |
| 2027-05-01 | 2027-05-01 | Memorial Day Assembly |
| 2027-05-15 | 2027-05-15 | Spring Break Assembly |
| 2027-06-01 | 2027-06-01 | Graduation Ceremony |
| 2027-06-10 | 2027-06-10 | End of Year Celebration |
| 2027-06-20 | 2027-06-20 | Summer Camp Open House |
| 2027-07-01 | 2027-07-01 | Teacher Appreciation Day |
| 2027-07-15 | 2027-07-15 | Summer Camp Open House |
| 2027-08-01 | 2027-08-01 | School Year Kickoff |
| 2026-12-08 | 2026-12-09 | BB vs Monroe |
| 2027-02-02 | 2027-02-03 | BV vs Marquardt |
| 2026-09-03 | 2026-09-03 | XC @ Edison |
| 2026-04-15 | 2026-04-15 | TR @ Franklin |
| 2026-09-22 | 2026-09-22 | XC @ Leman |
| 2026-10-14 | 2026-10-14 | GV vs Stratford |
| 2027-03-10 | 2027-03-11 | GB IPAC |
| 2026-12-01 | 2026-12-02 | BB @ Glenn Westlake |
| 2026-11-17 | 2026-11-18 | BB vs Leman |
| 2026-09-15 | 2026-09-15 | GV vs Jay Stream |
| 2026-10-17 | 2026-10-17 | GV IPAC |
| 2026-04-20 | 2026-04-20 | TR @ Hadley with Leman |
| 2026-08-21 | 2026-08-21 | **GV Tryouts?? |
| 2026-11-19 | 2026-11-20 | BB @ Glen Crest |
| 2027-03-04 | 2027-03-05 | BV vs Edison |
| 2026-12-12 | 2026-12-12 | IPAC WR Tournament |
| 2026-09-17 | 2026-09-17 | GV @ Hadley |
| 2026-11-04 | 2026-11-05 | BB @ Marquardt (7th First) |
| 2026-12-16 | 2026-12-17 | BB IPAC |
| 2026-09-29 | 2026-09-29 | XC vs Glenn Westlake |
| 2026-05-08 | 2026-05-08 | TR vs CUSD200 Schools |
| 2026-05-04 | 2026-05-04 | TR @ Marquardt with Monroe |
| 2026-04-27 | 2026-04-27 | TR vs Hadley |
| 2027-02-25 | 2027-02-26 | GB @ Franklin |
| 2026-09-09 | 2026-09-09 | XC vs Marquardt |
| 2027-03-09 | 2027-03-10 | GB IPAC |
| 2027-03-04 | 2027-03-05 | GB @ Edison |
| 2026-09-24 | 2026-09-24 | GV vs Glenside |
| 2027-02-18 | 2027-02-19 | BV @ Stratford |
| 2026-11-10 | 2026-11-11 | WR @ Jay Stream |
| 2026-12-03 | 2026-12-04 | WR vs Franklin |
| 2027-02-04 | 2027-02-05 | BV @ Glenside |
| 2026-04-30 | 2026-04-30 | TR vs Glen Crest |
| 2027-02-02 | 2027-02-03 | GB @ Marquardt |
| 2027-02-16 | 2027-02-17 | BV @ Leman |
| 2026-09-22 | 2026-09-22 | GV vs Leman |
| 2026-12-01 | 2026-12-02 | WR vs Glenn Westlake |
| 2027-01-28 | 2027-01-29 | BV @ Glen Crest |
| 2027-03-11 | 2027-03-12 | GB IPAC |
| 2026-11-10 | 2026-11-11 | BB vs Jay Stream |
| 2027-02-16 | 2027-02-17 | GB vs Leman |
| 2026-10-15 | 2026-10-15 | First Day of WR |
| 2026-10-01 | 2026-10-01 | GV @ Franklin |
| 2027-02-09 | 2027-02-10 | BV @ Jay Stream |
| 2026-04-22 | 2026-04-22 | TR vs Edison |
| 2026-11-12 | 2026-11-13 | BB @ Hadley |
| 2026-11-12 | 2026-11-13 | WR vs Jefferson |
| 2026-11-04 | 2026-11-05 | WR vs Marquardt |
| 2027-02-23 | 2027-02-24 | GB @ Glenn Westlake |
| 2026-08-18 | 2026-08-18 | First Day of XC |
| 2026-10-01 | 2026-10-01 | XC vs Franklin |
| 2026-12-10 | 2026-12-11 | WR vs Edison |
| 2027-02-11 | 2027-02-12 | GB @ Hadley |
| 2027-03-06 | 2027-03-06 | BV IPAC |
| 2026-10-06 | 2026-10-06 | GV vs Monroe |
| 2026-10-06 | 2026-10-06 | Girls IPAC XC |
| 2026-05-15 | 2026-05-16 | IPAC Track Championships |
| 2026-11-05 | 2026-11-06 | BB vs Glenside |
| 2026-10-05 | 2026-10-05 | Boys IPAC XC |
| 2026-12-17 | 2026-12-18 | BB IPAC |
| 2026-09-29 | 2026-09-29 | GV @ Glenn Westlake |
| 2027-02-04 | 2027-02-05 | GB vs Glenside |
| 2026-10-07 | 2026-10-07 | GV @ Edison |
| 2026-12-08 | 2026-12-09 | WR @ Monroe |
| 2026-09-15 | 2026-09-15 | XC @ Jay Stream |
| 2026-11-14 | 2026-11-14 | Husky WR Invite |
| 2026-09-24 | 2026-09-24 | XC @ Glenside |
| 2026-09-10 | 2026-09-10 | GV @ Glen Crest |
| 2026-09-09 | 2026-09-09 | GV @ Marquardt (7th first) |
| 2026-12-03 | 2026-12-04 | BB @ Franklin |
| 2026-11-17 | 2026-11-18 | WR @ Leman |
| 2027-02-25 | 2027-02-26 | BV vs Franklin |
| 2026-10-29 | 2026-10-29 | BB vs Stratford |
| 2027-01-28 | 2027-01-29 | GB vs Glen Crest |
| 2027-02-11 | 2027-02-12 | BV vs Hadley |
| 2027-02-18 | 2027-02-19 | GB vs Stratford |
| 2026-09-17 | 2026-09-17 | XC vs Hadley |
| 2027-03-02 | 2027-03-03 | BV @ Monroe |
| 2026-08-20 | 2026-08-20 | **GV Tryouts?? |
| 2027-02-09 | 2027-02-10 | GB vs Jay Stream |
| 2026-12-15 | 2026-12-16 | BB IPAC |
| 2027-02-23 | 2027-02-24 | BV vs Glenn Westlake |
| 2027-03-02 | 2027-03-03 | GB vs Monroe |
| 2026-12-10 | 2026-12-11 | BB @ Edison |
| 2026-09-10 | 2026-09-10 | XC vs Glen Crest |
| 2026-09-01 | 2026-09-01 | XC vs Edison |
| 2026-10-29 | 2026-10-29 | WR @ Stratford |
| Time | Period |
|---|---|
| 08:00 | 1st Period - 6th Grade |
| 08:49 | 2nd Period - 6th Grade |
| 09:38 | 3rd Period - 6th Grade |
| 10:26 | 6th Gr. Lunch - 6th Grade |
| 10:27 | 4th Period - 6th Grade |
| 11:15 | 7th Gr. Lunch - 6th Grade |
| 11:16 | 5th Period - 6th Grade |
| 12:04 | 8th Gr. Lunch - 6th Grade |
| 12:37 | 6th Period - 6th Grade |
| 13:26 | 7th Period - 6th Grade |
| 14:15 | 8th Period - 6th Grade |
Join the waitlist and be the first to bring Domistiq home.