| Date | Breakfast | Lunch | Snack | Notes | Source |
|---|---|---|---|---|---|
| 2026-06-23 | 1 ea Taco Nacho, 1/2 cup Vegetable, 1/2 cup Applesauce, Salsa Packet, 8oz Milk | 1 ea Pizza, 1/2 cup Steamed Corn, 1/2 cup Side Kick Slush, 8oz Milk | — | — | picture_as_pdf WalcoTt K-8 and Buffalo Site Menu |
| 2026-06-23 | 1 ea Hot Dog/ WG Bun, 1/2 cup Baked Beans, 1/2 cup Strawberries, 1 oz bag Doritos, 8oz Milk | 1 ea Cheeseburger WG Bun, 1/2 cup Hashbrown, 1/2 cup Fresh Fruit, 8oz Milk | — | — | picture_as_pdf WalcoTt K-8 and Buffalo Site Menu |
| 2026-06-23 | 2 ea Busca Sticks, 1/2 cup Marinara Sauce, 1/2 cup Broccoli, 8oz Milk | 4 each Pizza Cruncher, 1 ea Whole Apple, 1/2 cup Green Beans, 8 oz Milk | — | — | picture_as_pdf WalcoTt K-8 and Buffalo Site Menu |
| 2026-06-16 | 1 ea Chicken Patty Wg Bun, 1/2 cup Hashbrown, 1/2 cup Berries, 8oz Milk | 1 ea Pizza, 1/2 cup Green Beans, 1/2 cup Mixed Fruit, 8oz Milk | — | — | picture_as_pdf WalcoTt K-8 and Buffalo Site Menu |
| 2026-06-16 | 1 ea Hot Dog/ WG Bun, 1/2 cup Vegetable, 1/2 cup Peach/Pear Cup, 1 oz bag Doritos, 8oz Milk | 1 ea Chicken Nuggets, 1 ea WG Dinner Roll, 1/2 cup Baked Potato, 1/2 cup Fresh Fruit, 8oz Milk | — | — | picture_as_pdf WalcoTt K-8 and Buffalo Site Menu |
| 2026-06-16 | 1 ea Walking Taco, 1/2 cup Corn, 1/2 cup Apples, Salsa Packet, 8oz Milk | 1 ea PB&J, 1 ea Doritos, 1 ea Yogurt, 1 ea Whole Orange, 1/2 cup Baby Carrots, 8oz Milk | — | — | picture_as_pdf WalcoTt K-8 and Buffalo Site Menu |
| 2026-06-09 | 1 ea Cereal Bowl, 1 ea Graham Cracker, 4oz Juice, 8oz Milk | 1 ea Pancake Sausage on a stick, 1 ea Graham Cracker, 1 ea Syrup Cup, 4 oz Juice, 8oz Milk | — | — | picture_as_pdf WalcoTt K-8 and Buffalo Site Menu |
| 2026-06-09 | 1 ea Muffin Top, 1/2 cup Yogurt, 1/2 cup Fresh Fruit, 8oz Milk | 1 ea Confetti Pancakes, 1/2 cup Hashbrown, 4oz Juice, 8oz Milk | — | — | picture_as_pdf WalcoTt K-8 and Buffalo Site Menu |
| 2026-06-09 | 1 pkg mini donuts, 1 ea Cheese Stick, 4oz Juice, 8oz Milk | 1 ea Cereal Bowl, 1/2 cup Yogurt, 4oz Juice, 8oz Milk | — | — | picture_as_pdf WalcoTt K-8 and Buffalo Site Menu |
| 2026-06-02 | 1 ea Cereal Bowl, 1 ea Graham Cracker, 4oz Juice, 8oz Milk | 1 ea Waffles, 1 ea Cheese Stick, 4oz Juice, 8oz Milk | — | — | picture_as_pdf WalcoTt K-8 and Buffalo Site Menu |
| 2026-06-02 | 1 ea Muffin Top, 1/2 cup Yogurt, 1/2 c Fresh Fruit, 8oz Milk | 1 ea Egg Scramble, 1/2 cup Hashbrown, 1/2 cup Fruit, 8oz Milk | — | — | picture_as_pdf WalcoTt K-8 and Buffalo Site Menu |
| 2026-06-02 | 1 pkg mini donuts, 1 ea Cheese Stick, 4oz Juice, 8oz Milk | 1 ea Fruit, 1/2 cup Yogurt, 4oz Juice, 8oz Milk | — | — | picture_as_pdf WalcoTt K-8 and Buffalo Site Menu |
These menus show the breakfast, lunch, and snack offerings for Garfield Elementary School during the 2025-2026 academic year. Menus are sourced directly from school publications and updated as new information becomes available.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.