| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 08:00 | Board of Education Meetings (2nd & 4th Wednesdays) | No additional context available | picture_as_pdf 2021-22-Academic-School-Calendar.pdf |
| 08:18 | K-6 Reading & Math (Fall D1) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 08:18 | TK Foundational Skills (TK-FSA 1) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 09:02 | K Foundational Skills (FSA 1) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 09:15 | CAA for Science (9/15 - 6/11) 3-6 (selected ALPS students) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 09:15 | CAA for Science (9/15 - 6/11) 5 (selected ALPS students) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 09:24 | Hmong DLI Assessments (Fall) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 10:14 | TK Foundational Skills (TK-FSA 2) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 12:01 | K-6 Reading & Math (Winter D2) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 13:21 | Hmong DLI Assessments (Midyear) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 13:26 | K Foundational Skills (FSA 2) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 14:18 | TK Foundational Skills (TK-FSA 3) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 15:16 | 3-6 Reading & Math (Spring D3) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 15:23 | K-2 Screener (mClass/DIBELS) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 16:27 | CAA ELA & Math (4/27 - 6/11) 3-6 (selected ALPS students) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 16:27 | CAA ELA & Math (4/27 - 6/11) 5 (selected ALPS students) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 16:27 | CAST (4/27 - 6/11) 5 (Science) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 16:27 | CSA (4/27 - 6/11) 5 (Science) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 16:27 | Hmong DLI Assessments (Spring) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 16:27 | SBAC ELA & Math (4/27 - 6/11) 3-6 | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 17:11 | K Foundational Skills (FSA 3) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 17:11 | K-2 Reading & Math (Spring D3) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 17:11 | K-6 Reading & Math (Spring D3) | No additional context available | picture_as_pdf Assessment_Calendar_2025-26_Dec.2.pdf |
| 17:30 | ATP (Adult Transition Program) | No additional context available | text_snippet Calendar (CAC) |
This bell schedule shows the daily class periods, break times, and school day structure for Fremont Elementary during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.