| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 07:55 | 1st Period | 6th Grade - Daily Schedule | text_snippet Bell Schedules |
| 08:43 | 1st Period End | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 08:44 | 1st Period End | No additional context available | text_snippet 6th Grade - Daily Schedule |
| 08:44 | End Time | 1st Period End | text_snippet 7th and 8th Grades - Daily Schedule |
| 08:48 | 2nd Period | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 08:49 | 2nd Period | 6th Grade - Daily Schedule | text_snippet Bell Schedules |
| 09:35 | 2nd Period End | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 09:38 | 2nd Period End | No additional context available | text_snippet 6th Grade - Daily Schedule |
| 09:38 | End Time | 2nd Period End | text_snippet 7th and 8th Grades - Daily Schedule |
| 09:40 | 3rd Period | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 09:43 | 3rd Period | 6th Grade - Daily Schedule | text_snippet Bell Schedules |
| 09:55 | 1st Period | 6th Grade - Two Hour Delay Schedule | text_snippet 6th Grade - Two Hour Delay Schedule |
| 10:27 | 3rd Period End | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 10:27 | Lunch | 7th and 8th Grade Early Release Wednesday | text_snippet 7th and 8th Grade Early Release Wednesday Schedule |
| 10:29 | 3rd Period End | No additional context available | text_snippet 6th Grade - Daily Schedule |
| 10:29 | 4th Period | 6th Grade - Daily Schedule | text_snippet Bell Schedules |
| 10:30 | 1st Period End | 6th Grade - Two Hour Delay Schedule | text_snippet 6th Grade - Two Hour Delay Schedule |
| 10:32 | 3rd Period End | No additional context available | text_snippet 7th and 8th Grades - Daily Schedule |
| 10:32 | 4th Period | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 10:32 | End Time | 3rd Period End | text_snippet 7th and 8th Grades - Daily Schedule |
| 10:35 | 2nd Period | 6th Grade - Two Hour Delay Schedule | text_snippet 6th Grade - Two Hour Delay Schedule |
| 10:37 | 4th Period | High School - Daily Schedule | text_snippet Bell Schedules |
| 10:37 | Homeroom 7/8 | 7th/8th Grade - Daily Schedule | text_snippet Bell Schedules |
| 10:56 | End Time | Homeroom 7/8 End | text_snippet 7th and 8th Grades - Daily Schedule |
| 10:56 | Homeroom 7/8 End | No additional context available | text_snippet 7th and 8th Grades - Daily Schedule |
| 10:56 | Lunch 7/8 | 7th/8th Grade - Daily Schedule | text_snippet Bell Schedules |
| 10:57 | Lunch End | 7th and 8th Grade Early Release Wednesday | text_snippet 7th and 8th Grade Early Release Wednesday Schedule |
| 11:02 | 4th Period | 7th and 8th Grade Early Release Wednesday | text_snippet 7th and 8th Grade Early Release Wednesday Schedule |
| 11:09 | 4th Period End | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 11:10 | 2nd Period End | 6th Grade - Two Hour Delay Schedule | text_snippet 6th Grade - Two Hour Delay Schedule |
| 11:14 | 5th Period | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 11:15 | *C4 3rd Period | Two Hour Delay Schedule | text_snippet High School - Two Hour Delay Schedule |
| 11:15 | 3rd Period | 6th Grade - Two Hour Delay Schedule | text_snippet 6th Grade - Two Hour Delay Schedule |
| 11:15 | 4th Period End | No additional context available | text_snippet 6th Grade - Daily Schedule |
| 11:15 | Homeroom | 6th Grade - Daily Schedule | text_snippet Bell Schedules |
| 11:19 | 4th Period End | Early Release Wednesday | text_snippet High School Early Release Wednesday Schedule |
| 11:19 | C4 Lunch | Early Release Wednesday | text_snippet High School Early Release Wednesday Schedule |
| 11:24 | 5th Period | Early Release Wednesday | text_snippet High School Early Release Wednesday Schedule |
| 11:26 | 4th Period End | No additional context available | text_snippet High School - Daily Schedule |
| 11:26 | C4 Lunch | High School - Daily Schedule | text_snippet Bell Schedules |
| 11:26 | End Time | Lunch 7/8 End | text_snippet 7th and 8th Grades - Daily Schedule |
| 11:26 | Lunch 7/8 End | No additional context available | text_snippet 7th and 8th Grades - Daily Schedule |
| 11:30 | *C4 3rd Period End | Two Hour Delay Schedule | text_snippet High School - Two Hour Delay Schedule |
| 11:30 | Homeroom End | No additional context available | text_snippet 6th Grade - Daily Schedule |
| 11:30 | Lunch | Two Hour Delay Schedule | text_snippet High School - Two Hour Delay Schedule |
| 11:31 | 4th Period | 7th/8th Grade - Daily Schedule | text_snippet Bell Schedules |
| 11:31 | Flex | High School - Daily Schedule | text_snippet Bell Schedules |
| 11:35 | Lunch | 6th Grade - Daily Schedule | text_snippet Bell Schedules |
| 11:49 | 4th Period End | 7th and 8th Grade Early Release Wednesday | text_snippet 7th and 8th Grade Early Release Wednesday Schedule |
| 11:49 | Flex End | No additional context available | text_snippet High School - Daily Schedule |
| 11:50 | 3rd Period End | 6th Grade - Two Hour Delay Schedule | text_snippet 6th Grade - Two Hour Delay Schedule |
| 11:50 | C4 Lunch End | No additional context available | text_snippet High School - Daily Schedule |
| 11:50 | Lunch | Two Hour Delay Schedule | text_snippet 7th and 8th Grades - Two Hour Delay Schedule |
| 11:50 | Lunch End | Two Hour Delay Schedule | text_snippet High School - Two Hour Delay Schedule |
| 11:51 | 5th Period End | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 11:51 | Lunch | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 11:54 | 5th Period | No additional context available | text_snippet High School - Daily Schedule |
| 11:55 | 4th Period | 6th Grade - Two Hour Delay Schedule | text_snippet 6th Grade - Two Hour Delay Schedule |
| 12:05 | Lunch End | No additional context available | text_snippet 6th Grade - Daily Schedule |
| 12:10 | 5th Period | 6th Grade - Daily Schedule | text_snippet Bell Schedules |
| 12:11 | 5th Period End | Early Release Wednesday | text_snippet High School Early Release Wednesday Schedule |
| 12:16 | 6th Period | Early Release Wednesday | text_snippet High School Early Release Wednesday Schedule |
| 12:19 | 4th Period End | No additional context available | text_snippet 7th and 8th Grades - Daily Schedule |
| 12:19 | End Time | 4th Period End | text_snippet 7th and 8th Grades - Daily Schedule |
| 12:20 | Lunch End | Two Hour Delay Schedule | text_snippet 7th and 8th Grades - Two Hour Delay Schedule |
| 12:21 | Lunch End | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 12:24 | 5th Period | 7th/8th Grade - Daily Schedule | text_snippet Bell Schedules |
| 12:25 | 4th Period | Two Hour Delay Schedule | text_snippet 7th and 8th Grades - Two Hour Delay Schedule |
| 12:26 | 6th Period | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 12:30 | 4th Period End | 6th Grade - Two Hour Delay Schedule | text_snippet 6th Grade - Two Hour Delay Schedule |
| 12:30 | Lunch | 6th Grade - Two Hour Delay Schedule | text_snippet 6th Grade - Two Hour Delay Schedule |
| 12:35 | 5th Period | Two Hour Delay Schedule | text_snippet High School - Two Hour Delay Schedule |
| 12:41 | 5th Period End | 7th and 8th Grade Early Release Wednesday | text_snippet 7th and 8th Grade Early Release Wednesday Schedule |
| 12:43 | 5th Period End | No additional context available | text_snippet High School - Daily Schedule |
| 12:43 | Lunch | No additional context available | text_snippet High School - Daily Schedule |
| 12:46 | 6th Period | 7th and 8th Grade Early Release Wednesday | text_snippet 7th and 8th Grade Early Release Wednesday Schedule |
| 12:51 | 5th Period End | No additional context available | text_snippet 6th Grade - Daily Schedule |
| 12:51 | 6th Period | 6th Grade - Daily Schedule | text_snippet Bell Schedules |
| 13:00 | 4th Period End | Two Hour Delay Schedule | text_snippet 7th and 8th Grades - Two Hour Delay Schedule |
| 13:00 | Lunch End | 6th Grade - Two Hour Delay Schedule | text_snippet 6th Grade - Two Hour Delay Schedule |
| 13:03 | 6th Period End | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 13:03 | Lunch | Early Release Wednesday | text_snippet High School Early Release Wednesday Schedule |
| 13:05 | 5th Period | Two Hour Delay Schedule | text_snippet 7th and 8th Grades - Two Hour Delay Schedule |
| 13:08 | 7th Period | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 13:10 | 5th Period End | Two Hour Delay Schedule | text_snippet High School - Two Hour Delay Schedule |
| 13:10 | Lunch | Two Hour Delay Schedule | text_snippet High School - Two Hour Delay Schedule |
| 13:13 | 5th Period End | No additional context available | text_snippet 7th and 8th Grades - Daily Schedule |
| 13:13 | End Time | 5th Period End | text_snippet 7th and 8th Grades - Daily Schedule |
| 13:13 | Lunch End | No additional context available | text_snippet High School - Daily Schedule |
| 13:15 | 5th/6th Period | 6th Grade - Two Hour Delay Schedule | text_snippet 6th Grade - Two Hour Delay Schedule |
| 13:18 | 6th Period | 7th/8th Grade - Daily Schedule | text_snippet Bell Schedules |
| 13:33 | 6th Period End | No additional context available | text_snippet 6th Grade - Daily Schedule |
| 13:33 | Lunch End | Early Release Wednesday | text_snippet High School Early Release Wednesday Schedule |
| 13:37 | 7th Period | 6th Grade - Daily Schedule | text_snippet Bell Schedules |
| 13:38 | 7th Period | 7th and 8th Grade Early Release Wednesday | text_snippet 7th and 8th Grade Early Release Wednesday Schedule |
| 13:40 | 5th Period End | Two Hour Delay Schedule | text_snippet 7th and 8th Grades - Two Hour Delay Schedule |
| 13:40 | Lunch End | Two Hour Delay Schedule | text_snippet High School - Two Hour Delay Schedule |
| 13:45 | 6th Period | Two Hour Delay Schedule | text_snippet 7th and 8th Grades - Two Hour Delay Schedule |
| 13:45 | 7th Period End | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 13:50 | 8th Period | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 14:05 | 5th/6th Period End | 6th Grade - Two Hour Delay Schedule | text_snippet 6th Grade - Two Hour Delay Schedule |
| 14:07 | 6th Period End | No additional context available | text_snippet 7th and 8th Grades - Daily Schedule |
| 14:07 | End Time | 6th Period End | text_snippet 7th and 8th Grades - Daily Schedule |
| 14:10 | 7th/8th Period | 6th Grade - Two Hour Delay Schedule | text_snippet 6th Grade - Two Hour Delay Schedule |
| 14:12 | 7th Period | 7th/8th Grade - Daily Schedule | text_snippet Bell Schedules |
| 14:18 | 7th Period End | No additional context available | text_snippet 6th Grade - Daily Schedule |
| 14:18 | 8th Period | 6th Grade - Daily Schedule | text_snippet Bell Schedules |
| 14:20 | 6th Period End | Two Hour Delay Schedule | text_snippet 7th and 8th Grades - Two Hour Delay Schedule |
| 14:25 | 7th Period | Two Hour Delay Schedule | text_snippet 7th and 8th Grades - Two Hour Delay Schedule |
| 14:25 | 7th Period End | 7th and 8th Grade Early Release Wednesday | text_snippet 7th and 8th Grade Early Release Wednesday Schedule |
| 14:25 | 8th Period End | 6th Grade Early Release Wednesday | text_snippet 6th Grade Early Release Wednesday Schedule |
| 15:00 | 7th Period End | No additional context available | text_snippet 7th and 8th Grades - Daily Schedule |
| 15:00 | 7th/8th Period End | 6th Grade - Two Hour Delay Schedule | text_snippet 6th Grade - Two Hour Delay Schedule |
| 15:00 | 8th Period End | No additional context available | text_snippet 6th Grade - Daily Schedule |
| 15:00 | End Time | 7th Period End | text_snippet 7th and 8th Grades - Daily Schedule |
This bell schedule shows the daily class periods, break times, and school day structure for Edinburgh Comm Middle School during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.