Chelsea Middle School
Chelsea Middle School, serving grades 6 through 8 as a public magnet school within the Shelby County School District, Alabama, USA, is committed to fostering academic excellence and student growth. The institution emphasizes technology integration and leadership development to prepare students for future success in both higher education and the workforce. Chelsea Middle School provides a supportive environment where learners can explore diverse subjects while building essential skills. Families and students can access the official bell schedule and upcoming events directly through the Shelby County School District's resources.
| Start | End | Name |
|---|---|---|
| 2026-05-06 | 2026-05-11 | HMS Choir Spring trip |
| 2026-04-30 | 2026-05-01 | HMS Spring Concert |
| 2026-04-24 | 2026-04-26 | Young Voices Festival |
| 2026-06-02 | 2026-06-05 | Cheer8-12 (PTolbert) |
| 2026-07-06 | 2026-07-10 | Camp Journey |
| 2026-08-04 | 2026-08-05 | Cheer-5:30 (PTolbert) |
| 2026-04-21 | 2026-04-22 | SFort (cafeteria) all day |
| 2026-09-01 | 2026-09-02 | Cheer-5:30 (PTolbert) |
| 2026-10-20 | 2026-10-21 | Cheer-5:30 (PTolbert) |
| 2026-07-28 | 2026-07-31 | Cheer8-12 (PTolbert) |
| 2026-08-06 | 2026-08-07 | Cheer-5:30 (PTolbert) |
| 2026-08-11 | 2026-08-12 | Cheer-5:30 (PTolbert) |
| 2026-08-13 | 2026-08-14 | Cheer-5:30 (PTolbert) |
| 2026-08-18 | 2026-08-19 | Cheer-5:30 (PTolbert) |
| 2026-08-20 | 2026-08-21 | Cheer-5:30 (PTolbert) |
| 2026-08-25 | 2026-08-26 | Cheer-5:30 (PTolbert) |
| 2026-08-27 | 2026-08-28 | Cheer-5:30 (PTolbert) |
| 2026-09-02 | 2026-09-03 | Cheer-5:30 (PTolbert) |
| 2026-09-08 | 2026-09-09 | Cheer-5:30 (PTolbert) |
| 2026-09-09 | 2026-09-10 | Cheer-5:30 (PTolbert) |
| 2026-09-15 | 2026-09-16 | Cheer-5:30 (PTolbert) |
| 2026-09-16 | 2026-09-17 | Cheer-5:30 (PTolbert) |
| 2026-09-22 | 2026-09-23 | Cheer-5:30 (PTolbert) |
| 2026-09-23 | 2026-09-24 | Cheer-5:30 (PTolbert) |
| 2026-09-29 | 2026-09-30 | Cheer-5:30 (PTolbert) |
| 2026-09-30 | 2026-10-01 | Cheer-5:30 (PTolbert) |
| 2026-10-06 | 2026-10-07 | Cheer-5:30 (PTolbert) |
| 2026-10-07 | 2026-10-08 | Cheer-5:30 (PTolbert) |
| 2026-10-13 | 2026-10-14 | Cheer-5:30 (PTolbert) |
| 2026-10-14 | 2026-10-15 | Cheer-5:30 (PTolbert) |
| 2026-10-22 | 2026-10-23 | Cheer-5:30 (PTolbert) |
| 2026-10-27 | 2026-10-28 | Cheer-5:30 (PTolbert) |
| 2026-10-29 | 2026-10-30 | Cheer-5:30 (PTolbert) |
| 2026-11-03 | 2026-11-04 | Cheer-5:30 (PTolbert) |
| 2026-11-05 | 2026-11-06 | Cheer-5:30 (PTolbert) |
| 2026-11-10 | 2026-11-11 | Cheer-5:30 (PTolbert) |
| 2026-11-12 | 2026-11-13 | Cheer-5:30 (PTolbert) |
| 2026-11-17 | 2026-11-18 | Cheer-5:30 (PTolbert) |
| 2026-11-19 | 2026-11-20 | Cheer-5:30 (PTolbert) |
| 2026-11-24 | 2026-11-25 | Cheer-5:30 (PTolbert) |
| 2026-11-26 | 2026-11-27 | Cheer-5:30 (PTolbert) |
| 2026-12-01 | 2026-12-02 | Cheer-5:30 (PTolbert) |
| 2026-04-14 | 2026-04-15 | Cheer-5pm (PTolbert) |
| 2026-04-16 | 2026-04-17 | Cheer-5pm (PTolbert) |
| 2026-04-21 | 2026-04-22 | Cheer-5pm (PTolbert) |
| 2026-04-23 | 2026-04-24 | Cheer-5pm (PTolbert) |
| 2026-04-28 | 2026-04-29 | Cheer-5pm (PTolbert) |
| 2026-04-30 | 2026-05-01 | Cheer-5pm (PTolbert) |
| 2026-05-05 | 2026-05-06 | Cheer-5pm (PTolbert) |
| 2026-05-07 | 2026-05-08 | Cheer-5pm (PTolbert) |
| 2026-05-12 | 2026-05-13 | Cheer-5pm (PTolbert) |
| 2026-05-14 | 2026-05-15 | Cheer-5pm (PTolbert) |
| 2026-08-04 | 2026-08-04 | Band Camp Week 3 Morning Block |
| 2026-07-27 | 2026-07-28 | Band Camp Week 2 Evening Block |
| 2026-10-20 | 2026-10-20 | Marching Band |
| 2026-07-28 | 2026-07-28 | Band Camp Week 2 Morning Block |
| 2026-07-19 | 2026-07-19 | Leadership Team- Band Camp Prep and Dinner |
| 2026-07-20 | 2026-07-20 | Band Camp Week 1 |
| 2026-04-21 | 2026-04-22 | Spring Jazz/Percussion Concert |
| 2026-12-21 | 2027-01-02 | Christmas Break- School Closed |
| 2026-10-15 | 2026-10-15 | Marching Band |
| 2026-07-30 | 2026-07-30 | Band Camp Week 2 Morning Block |
| 2026-05-08 | 2026-05-09 | Band Banquet |
| 2026-11-11 | 2026-11-12 | Veterans Day- School Closed |
| 2026-09-21 | 2026-09-21 | Marching Band |
| 2027-05-28 | 2027-05-29 | Workdays/PD Day |
| 2026-08-07 | 2026-08-07 | Band Camp Week 3- PHOTO DAY |
| 2026-10-29 | 2026-10-29 | Marching Band |
| 2026-05-07 | 2026-05-08 | OMHS Band New Member Orientation & Registration |
| 2026-10-09 | 2026-10-10 | OM @ Prattville |
| 2026-09-24 | 2026-09-24 | Marching Band |
| 2026-04-28 | 2026-04-29 | Spring Wind Band Concert - PAC |
| 2026-10-22 | 2026-10-22 | Marching Band |
| 2026-10-05 | 2026-10-05 | Marching Band |
| 2026-10-16 | 2026-10-17 | OM @ Tuscaloosa County |
| 2026-10-12 | 2026-10-14 | Fall Break- School Closed |
| 2026-09-17 | 2026-09-17 | Marching Band |
| 2026-09-26 | 2026-09-27 | Possible Marching Contest |
| 2026-08-06 | 2026-08-07 | Band Camp Week 3 Evening Block |
| 2026-08-17 | 2026-08-17 | Marching Band |
| 2027-01-07 | 2027-01-10 | Samford HS Honor Band |
| 2026-10-06 | 2026-10-06 | Marching Band |
| 2026-08-27 | 2026-08-27 | Marching Band |
| 2026-08-11 | 2026-08-12 | Family Night Performance-Heardmont |
| 2026-09-03 | 2026-09-03 | Marching Band |
| 2026-05-11 | 2026-05-11 | Spring Drumline Practice - OMHS 3:30-6:30 |
| 2026-05-09 | 2026-05-09 | Drumline Spring MiniCamp - OMHS |
| 2026-10-19 | 2026-10-19 | Marching Band |
| 2026-05-14 | 2026-05-15 | OMMS Spring Band Concert - OMMS Gym |
| 2026-10-03 | 2026-10-04 | Possible Marching Contest |
| 2026-10-23 | 2026-10-24 | OM Vs Thompson |
| 2026-09-11 | 2026-09-12 | OM @ Vestavia |
| 2026-08-06 | 2026-08-08 | Workdays/PD Day |
| 2026-07-23 | 2026-07-23 | Band Camp Week 1 |
| 2026-10-24 | 2026-10-25 | Possible Marching Contest |
| 2026-08-31 | 2026-08-31 | Marching Band |
| 2026-09-25 | 2026-09-26 | BYE WEEK |
| 2026-09-01 | 2026-09-01 | Marching Band |
| 2027-01-04 | 2027-01-05 | Workdays/PD Day |
| 2026-08-11 | 2026-08-12 | Marching Band Evening Block |
| 2027-03-22 | 2027-03-27 | Spring Break- School Closed |
| 2026-08-25 | 2026-08-25 | Marching Band |
| 2026-09-08 | 2026-09-08 | Marching Band |
| 2026-09-10 | 2026-09-10 | Marching Band |
| 2026-08-13 | 2026-08-13 | Marching Band |
| 2026-09-22 | 2026-09-22 | Marching Band |
| 2026-10-10 | 2026-10-11 | Possible Marching Contest |
| 2026-10-02 | 2026-10-03 | OM vs Hewitt Trussville |
| 2026-08-03 | 2026-08-03 | Band Camp Week 3 Morning Block |
| 2026-08-21 | 2026-08-22 | OM vs Pelham |
| 2026-07-30 | 2026-07-31 | Band Camp Week 2 Evening Block |
| 2026-08-20 | 2026-08-20 | Marching Band |
| 2026-07-28 | 2026-07-29 | Band Camp Week 2 Evening Block |
| 2026-11-23 | 2026-11-28 | Thanksgiving Break- School Closed |
| 2027-04-23 | 2027-04-24 | Workdays/PD Day |
| 2027-01-18 | 2027-01-19 | MLK Day- School Closed |
| 2026-10-17 | 2026-10-18 | Possible Marching Contest |
| 2026-07-31 | 2026-07-31 | Band Camp Week 2 Morning Block |
| 2026-09-29 | 2026-09-29 | Marching Band |
| 2027-05-31 | 2027-06-01 | Memorial Day- School Closed |
| 2026-08-10 | 2026-08-13 | Workdays/PD Day |
| 2026-05-05 | 2026-05-05 | Leadership Team Training |
| 2026-08-10 | 2026-08-11 | Marching Band Evening Block |
| 2026-10-30 | 2026-10-31 | OM @ Homewood |
| 2026-08-28 | 2026-08-29 | OM vs Buckhorn |
| 2026-08-05 | 2026-08-05 | Band Camp Week 3 Morning Block |
| 2026-09-18 | 2026-09-19 | OM vs Hoover |
| 2027-03-08 | 2027-03-09 | Workdays/PD Day |
| 2026-10-08 | 2026-10-08 | Marching Band |
| 2027-02-15 | 2027-02-16 | Workdays/PD Day |
| 2026-09-04 | 2026-09-05 | OM @ Spain Park |
| 2026-07-31 | 2026-08-01 | Band Camp Week 2 Evening Block |
| 2026-05-04 | 2026-05-04 | Drumline Auditions - OMHS 3:30-6:30 or until individual auditions are complete |
| 2026-07-29 | 2026-07-29 | Band Camp Week 2 Morning Block |
| 2026-09-14 | 2026-09-14 | Marching Band |
| 2026-09-15 | 2026-09-16 | Shelby County Showcase of Bands @Helena High School |
| 2026-07-27 | 2026-07-27 | Band Camp Week 2 Morning Block |
| 2026-08-24 | 2026-08-24 | Marching Band |
| 2026-09-28 | 2026-09-28 | Marching Band |
| 2026-07-21 | 2026-07-21 | Band Camp Week 1 |
| 2026-10-01 | 2026-10-01 | Marching Band |
| 2026-07-24 | 2026-07-24 | Band Camp Week 1 |
| 2026-09-07 | 2026-09-08 | Labor Day- School Closed |
| 2026-05-09 | 2026-05-10 | Drumline Spring MiniCamp - OMHS |
| 2026-08-04 | 2026-08-05 | Band Camp Week 3 Evening Block |
| 2026-08-03 | 2026-08-04 | Band Camp Week 3 Evening Block |
| 2026-07-22 | 2026-07-22 | Band Camp Week 1 |
| 2026-05-19 | 2026-05-20 | Graduation Performance - All 9th Through 11th Grade Band Students |
| 2026-08-18 | 2026-08-18 | Marching Band |
| 2026-04-15 | 2026-04-19 | All-State Band - Mobile |
| 2026-04-23 | 2026-04-24 | Visual Ensemble Banquet |
| Time | Period |
|---|---|
| 08:00 | Inverness Elementary School 5251 Valleydale Road Birmingham, AL 35242 |
Join the waitlist and be the first to bring Domistiq home.