Carmichael Middle School
| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 08:00 | Early Release - 1st Period | No additional context available | text_snippet bell schedule & attendance |
| 08:00 | Friday - 1st Period | No additional context available | text_snippet bell schedule & attendance |
| 08:00 | Monday, Tuesday, Thursday - 1st Period | No additional context available | text_snippet bell schedule & attendance |
| 08:00 | Wednesday (SEL) - 1st Period | No additional context available | text_snippet bell schedule & attendance |
| 08:30 | Early Release - 2nd Period | No additional context available | text_snippet bell schedule & attendance |
| 08:50 | Friday - 2nd Period | No additional context available | text_snippet bell schedule & attendance |
| 08:55 | Wednesday (SEL) - 2nd Period | No additional context available | text_snippet bell schedule & attendance |
| 09:00 | Monday, Tuesday, Thursday - 2nd Period | No additional context available | text_snippet bell schedule & attendance |
| 09:05 | Early Release - 3rd Period | No additional context available | text_snippet bell schedule & attendance |
| 09:35 | Early Release - 4th Period | No additional context available | text_snippet bell schedule & attendance |
| 09:40 | Friday - 3rd Period | No additional context available | text_snippet bell schedule & attendance |
| 09:50 | Wednesday (SEL) - SEL | No additional context available | text_snippet bell schedule & attendance |
| 10:00 | Monday, Tuesday, Thursday - 3rd Period | No additional context available | text_snippet bell schedule & attendance |
| 10:05 | Early Release - 5th Period | No additional context available | text_snippet bell schedule & attendance |
| 10:20 | Wednesday (SEL) - 3rd Period | No additional context available | text_snippet bell schedule & attendance |
| 10:25 | Friday - Lunch A | No additional context available | text_snippet bell schedule & attendance |
| 10:30 | Friday - 4th Period B (Split) | No additional context available | text_snippet bell schedule & attendance |
| 10:30 | Friday - 4th Period C | No additional context available | text_snippet bell schedule & attendance |
| 10:35 | Early Release - 6th Period | No additional context available | text_snippet bell schedule & attendance |
| 10:55 | Friday - Lunch B | No additional context available | text_snippet bell schedule & attendance |
| 10:55 | Monday, Tuesday, Thursday - Lunch A | No additional context available | text_snippet bell schedule & attendance |
| 11:00 | Friday - 4th Period A | No additional context available | text_snippet bell schedule & attendance |
| 11:00 | Monday, Tuesday, Thursday - 4th Period B (Split) | No additional context available | text_snippet bell schedule & attendance |
| 11:00 | Monday, Tuesday, Thursday - 4th Period C | No additional context available | text_snippet bell schedule & attendance |
| 11:10 | Wednesday (SEL) - Lunch A | No additional context available | text_snippet bell schedule & attendance |
| 11:15 | Wednesday (SEL) - 4th Period B (Split) | No additional context available | text_snippet bell schedule & attendance |
| 11:15 | Wednesday (SEL) - 4th Period C | No additional context available | text_snippet bell schedule & attendance |
| 11:20 | Friday - Lunch C | No additional context available | text_snippet bell schedule & attendance |
| 11:25 | Monday, Tuesday, Thursday - Lunch B | No additional context available | text_snippet bell schedule & attendance |
| 11:30 | Friday - 4th Period B (Split) | No additional context available | text_snippet bell schedule & attendance |
| 11:30 | Monday, Tuesday, Thursday - 4th Period A | No additional context available | text_snippet bell schedule & attendance |
| 11:40 | Wednesday (SEL) - Lunch B | No additional context available | text_snippet bell schedule & attendance |
| 11:45 | Wednesday (SEL) - 4th Period A | No additional context available | text_snippet bell schedule & attendance |
| 11:55 | Friday - 5th Period | No additional context available | text_snippet bell schedule & attendance |
| 12:00 | Monday, Tuesday, Thursday - 4th Period B (Split) | No additional context available | text_snippet bell schedule & attendance |
| 12:00 | Monday, Tuesday, Thursday - Lunch C | No additional context available | text_snippet bell schedule & attendance |
| 12:10 | Wednesday (SEL) - Lunch C | No additional context available | text_snippet bell schedule & attendance |
| 12:15 | Wednesday (SEL) - 4th Period B (Split) | No additional context available | text_snippet bell schedule & attendance |
| 12:35 | Monday, Tuesday, Thursday - 5th Period | No additional context available | text_snippet bell schedule & attendance |
| 12:45 | Friday - 6th Period | No additional context available | text_snippet bell schedule & attendance |
| 12:45 | Wednesday (SEL) - 5th Period | No additional context available | text_snippet bell schedule & attendance |
| 13:35 | Monday, Tuesday, Thursday - 6th Period | No additional context available | text_snippet bell schedule & attendance |
| 13:40 | Wednesday (SEL) - 6th Period | No additional context available | text_snippet bell schedule & attendance |
| 18:55 | Early Release - 0 Hour | No additional context available | text_snippet bell schedule & attendance |
This bell schedule shows the daily class periods, break times, and school day structure for Carmichael Middle School during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.