/images/og/index.png
Discover excellence in early education at Box Springs Elementary, located at 11900 Athens Dr., Moreno Valley, CA 92557. As a cornerstone of the Moreno Valley community, our school is dedicated to a mission of fostering academic curiosity, emotional intelligence, and lifelong learning in every student. We pride ourselves on providing a nurturing environment where young learners can thrive through a rigorous and diverse academic curriculum designed to meet the needs of 21st-century scholars. At Box Springs Elementary, education goes beyond the classroom. Our comprehensive academic programs focus on foundational literacy, mathematics, and science, ensuring students are well-prepared for future success. Beyond academics, we offer a vibrant array of extracurricular activities, including arts, physical education, and innovative STEM initiatives that encourage creativity and teamwork. We believe that a strong school is built on active community involvement and parent partnerships. By creating a supportive and inclusive atmosphere, we empower students to become responsible, compassionate citizens. Whether you are a parent seeking a high-quality elementary school in Moreno Valley or a student eager to explore new horizons, Box Springs Elementary offers the perfect foundation for your educational journey. Join our community today!
| Start | End | Event |
|---|---|---|
| 2026-06-02 | — | Cloverdale: Advanced Band Practice |
| 2026-06-03 | — | Middle School Graduations |
| 2026-06-03 | — | Modified Day |
| 2026-06-03 | — | Middle School Graduations |
| 2026-06-03 | — | Modified Day |
| 2026-06-03 | — | Flex Day |
| 2026-06-03 | — | Middle School Graduations |
| 2026-06-04 | — | Graduation: Adult Education |
| 2026-06-04 | — | Graduation: Adult Education |
| 2026-06-04 | — | Graduation: Adult Education |
| 2026-06-04 | — | Midland - PTO Meeting |
| 2026-06-05 | — | Minimum Day |
| 2026-06-12 | 2026-06-12 | Last Day of Instruction |
| 2026-06-12 | 2026-06-12 | Last Day of Instruction |
| 2026-06-12 | — | Last Day of Instruction |
| 2026-06-12 | — | Minimum Day |
| 2026-06-19 | 2026-06-19 | Juneteenth (Legal Holiday) |
| 2026-06-19 | 2026-06-19 | Juneteenth (Legal Holiday) |
| 2026-06-19 | — | Juneteenth |
| 2026-07-30 | — | Cloverdale: Choir Practice |
| 2026-12-11 | — | End of Trustee Area 3 Term |
| Time | Period |
|---|---|
| 07:25 | Period 0 |
| 07:26 | Period 0 |
| 07:33 | Period 0 |
| 07:34 | Period 0 |
| 07:44 | Period 0 |
| 07:45 | 1/2 Combo Start |
| 07:45 | 1st 1 Start |
| 07:45 | 1st Start |
| 07:45 | 2/3 SDC Start |
| 07:45 | 2nd Start |
| 07:45 | 3rd Start |
| 07:45 | 4/5 SDC Start |
| 07:45 | 4th Start |
| 07:45 | 5th 2 Start |
| 07:45 | 5th Start |
| 07:45 | 6th Start |
| 07:45 | Breakfast |
| 07:45 | Grade 1 Start |
| 07:45 | Grade 2 Start |
| 07:45 | Grade 3 Start |
| 07:45 | Grade 4 Start |
| 07:45 | Grade 5 Start |
| 07:45 | K/1 SDC Start |
| 07:45 | Kinder 1 Start |
| 07:45 | Kinder 2 Start |
| 07:45 | Kinder A Start |
| 07:45 | Kinder B Start |
| 07:45 | Kinder Start |
| 07:45 | Start |
| 07:45 | TK 1 Start |
| 07:45 | TK Start |
| 07:45 | TK/Kinder Start |
| 07:45-11:05 | TK/Kinder Start/End |
| 07:45-11:20 | 1st Start/End |
| 07:45-11:20 | 2nd/3rd Start/End |
| 07:45-11:20 | 4th/5th Start/End |
| 07:45-11:20 | Grade 1 Start/End |
| 07:45-11:20 | Grade 2 Start/End |
| 07:45-11:20 | Grade 3 Start/End |
| 07:45-11:20 | Grade 4 Start/End |
| 07:45-11:20 | Grade 5 Start/End |
| 07:45-11:20 | Kinder Start/End |
| 07:45-11:20 | TK Start/End |
| 07:45-12:05 | Kinder Start/End |
| 07:45-12:05 | TK Start/End |
| 07:45-12:20 | 1st Start/End |
| 07:45-12:20 | 2nd Start/End |
| 07:45-12:20 | 3rd Start/End |
| 07:45-12:20 | 4th Start/End |
| 07:45-12:20 | 5th Start/End |
| 07:45-12:20 | Grade 1 Start/End |
| 07:45-12:20 | Grade 2 Start/End |
| 07:45-12:20 | Grade 3 Start/End |
| 07:45-12:20 | Grade 4 Start/End |
| 07:45-12:20 | Grade 5 Start/End |
| 07:45-13:50 | Kinder 1 Start/End |
| 07:45-13:50 | Kinder 2 Start/End |
| 07:45-13:50 | TK Start/End |
| 07:45-14:05 | 1st Start/End |
| 07:45-14:05 | 2nd Start/End |
| 07:45-14:05 | 3rd Start/End |
| 07:45-14:05 | 4th Start/End |
| 07:45-14:05 | 5th Start/End |
| 07:45-14:05 | Grade 1 Start/End |
| 07:45-14:05 | Grade 2 Start/End |
| 07:45-14:05 | Grade 3 Start/End |
| 07:45-14:05 | Grade 4 Start/End |
| 07:45-14:05 | Grade 5 Start/End |
| 07:49 | Period 0 |
| 07:50 | Period 0 |
| 07:55 | Period 0 |
| 07:59 | Period 0 |
| 08:00 | Kinder Start |
| 08:00 | Period 0 |
| 08:00 | Start |
| 08:00 | TK Start |
| 08:15 | Start |
| 08:25 | Period 0 End |
| 08:30 | 1st Period |
| 08:30 | Homeroom |
| 08:30 | Period 1 |
| 08:30 | Start |
| 08:45 | Period 1 |
| 09:00 | Period 2 |
| 09:00 | TK Recess |
| 09:01 | Period 2 |
| 09:05 | Period 1 End |
| 09:10 | Period 2 |
| 09:11 | Period 2 |
| 09:15 | Period 2 |
| 09:15 | TK Recess |
| 09:16 | Period 2 |
| 09:17 | Period 2 |
| 09:25 | 2nd Chance Breakfast |
| 09:25 | Period 1 End |
| 09:30 | 1st Period End |
| 09:30 | 1st Recess |
| 09:30 | 2nd Recess |
| 09:30 | Kinder 1 Recess |
| 09:30 | Kinder Recess |
| 09:30 | Period 2 |
| 09:30 | Period 3 |
| 09:30 | TK Recess |
| 09:32 | Period 3 |
| 09:33 | 2nd Period |
| 09:34 | Period 2 |
| 09:35 | 2nd Chance Breakfast End |
| 09:35 | Period 2 |
| 09:40 | Period 2 |
| 09:41 | Period 2 |
| 09:45 | Period 2 End |
| 09:50 | 3rd Recess |
| 09:50 | Period 3 |
| 09:52 | Period 3 |
| 09:55 | Period 3 |
| 10:00 | Grade 1 Recess |
| 10:00 | Grade 2 Recess |
| 10:00 | Kinder 1 Recess |
| 10:00 | Period 4 |
| 10:00 | TK Lunch |
| 10:00 | TK Recess |
| 10:02 | Period 3 |
| 10:03 | Period 3 |
| 10:04 | Period 3 |
| 10:04 | Period 4 |
| 10:20 | Grade 3 Recess |
| 10:20 | Grade 4 Recess |
| 10:20 | Kinder 2 Recess |
| 10:25 | Period 3 End |
| 10:27 | Period 3 |
| 10:28 | Period 3 |
| 10:30 | Advisory |
| 10:30 | Period 4 |
| 10:30 | TK Lunch |
| 10:33 | 2nd Period End |
| 10:33 | Period 4 |
| 10:35 | Period 2 End |
| 10:35 | Period 4 |
| 10:35 | Period 5 |
| 10:36 | 3rd Period |
| 10:37 | Period 3 |
| 10:40 | Grade 5 Recess |
| 10:40 | Period 3 |
| 10:43 | Period 3 |
| 10:45 | TK Lunch 1 |
| 10:48 | Period 3 |
| 10:49 | Period 4 |
| 10:50 | Period 4 |
| 11:00 | 1st Lunch 1 |
| 11:00 | Grade 1 Lunch |
| 11:05 | End |
| 11:05 | Kinder 1 End |
| 11:05 | Kinder 2 End |
| 11:05 | Kinder End |
| 11:05 | TK End |
| 11:05 | TK Lunch 2 |
| 11:05 | TK/Kinder End |
| 11:06 | Period 6 |
| 11:10 | Kinder 1 Lunch |
| 11:12-11:52 | Lunch |
| 11:14 | Period 5 |
| 11:15 | Period 5 |
| 11:15 | TK Lunch 1 |
| 11:19 | Lunch |
| 11:20 | 1st End |
| 11:20 | 1st Lunch 2 |
| 11:20 | 2nd End |
| 11:20 | 2nd Lunch 1 |
| 11:20 | 3rd End |
| 11:20 | 4th End |
| 11:20 | 5th End |
| 11:20 | Grade 1 End |
| 11:20 | Grade 2 End |
| 11:20 | Grade 2 Lunch |
| 11:20 | Grade 3 End |
| 11:20 | Grade 4 End |
| 11:20 | Grade 5 End |
| 11:20 | Kinder End |
| 11:20 | TK Dismissal |
| 11:20 | TK End |
| 11:21 | Lunch |
| 11:24 | Period 4 |
| 11:25 | Kinder 1 Lunch 1 |
| 11:26 | Period 4 |
| 11:27 | Lunch |
| 11:30 | Kinder 2 Lunch |
| 11:30 | Lunch |
| 11:30 | TK Lunch |
| 11:30-12:00 | Lunch |
| 11:33 | Period 4 |
| 11:35 | 1st Lunch 1 |
| 11:35 | End |
| 11:35 | Lunch |
| 11:35 | Period 3 End |
| 11:35 | Period 5 |
| 11:35 | TK Lunch 2 |
| 11:36 | 3rd Period End |
| 11:36 | Period 5 |
| 11:39 | 4th Period |
| 11:40 | 2nd Lunch 2 |
| 11:40 | Grade 3 Lunch |
| 11:40 | Kinder Lunch 1 |
| 11:41 | Lunch |
| 11:44 | Lunch |
| 11:45 | Kinder 1 Lunch 2 |
| 11:48 | Period 4 |
| 11:50 | End |
| 11:52 | Period 4 |
| 11:55 | 1st Lunch 2 |
| 11:55 | Period 6 |
| 1221 | Period 6 |
| 1222 | Period 6 |
| 12:00 | 3rd Lunch 1 |
| 12:00 | End |
| 12:00 | Grade 4 Lunch |
| 12:00 | Kinder Lunch 2 |
| 12:00 | TK End |
| 12:04 | Period 4 |
| 12:05 | End |
| 12:05 | Kinder 1 End |
| 12:05 | Kinder 2 End |
| 12:05 | Kinder End |
| 12:05 | TK Dismissal |
| 12:05 | TK End |
| 12:06 | Period 4 |
| 12:07-12:47 | Lunch |
| 12:10 | Kinder End |
| 12:10 | TK 1 End |
| 12:13 | Period 4 |
| 12:15 | Lunch End |
| 12:16 | Lunch |
| 12:20 | 1st End |
| 12:20 | 2nd End |
| 12:20 | 3rd End |
| 12:20 | 3rd Lunch 2 |
| 12:20 | 4th End |
| 12:20 | 5th End |
| 12:20 | 6th End |
| 12:20 | End |
| 12:20 | Grade 1 End |
| 12:20 | Grade 5 End |
| 12:20 | Grade 5 Lunch |
| 12:20 | Period 4 |
| 12:21 | Period 6 |
| 12:23 | Lunch |
| 12:24 | Lunch |
| 12:28 | Period 4 |
| 12:30 | Lunch |
| 12:30-13:00 | Lunch |
| 12:32 | Period 4 |
| 12:35 | End |
| 12:39 | 4th Period End |
| 12:39 | Lunch |
| 12:46 | Lunch |
| 12:48 | Lunch |
| 12:50 | End |
| 13:00 | End |
| 13:00 | Lunch |
| 13:01 | Period 5 |
| 13:09 | Period 5 |
| 13:15 | Period 4 End |
| 13:19 | Lunch End |
| 13:20 | Period 5 |
| 13:22 | 5th Period |
| 13:33 | Period 5 |
| 13:36 | Period 5 |
| 13:45 | Kinder 1 End |
| 13:45 | Kinder 2 End |
| 13:45 | TK End |
| 13:50 | 2/3 SDC End |
| 13:50 | 4/5 SDC End |
| 13:50 | End |
| 13:50 | K/1 SDC End |
| 13:50 | Kinder 1 Dismissal |
| 13:50 | Kinder 1 End |
| 13:50 | Kinder 2 End |
| 13:50 | Kinder A End |
| 13:50 | Kinder End |
| 13:50 | TK Dismissal |
| 13:50 | TK End |
| 13:55 | Kinder 1 End |
| 13:55 | Kinder 2 End |
| 13:55 | TK End |
| 13:58 | Period 6 |
| 14:05 | 1/2 Combo End |
| 14:05 | 1st 1 End |
| 14:05 | 1st Dismissal |
| 14:05 | 1st End |
| 14:05 | 2nd End |
| 14:05 | 3rd End |
| 14:05 | 4th End |
| 14:05 | 5th 2 End |
| 14:05 | 5th Dismissal |
| 14:05 | 5th End |
| 14:05 | 6th End |
| 14:05 | End |
| 14:05 | Grade 1 End |
| 14:05 | Grade 2 End |
| 14:05 | Grade 3 End |
| 14:05 | Grade 4 End |
| 14:05 | Grade 5 End |
| 14:05 | Kinder B End |
| 14:05 | Period 6 |
| 14:07 | Period 6 |
| 14:15 | End |
| 14:15 | Period 5 End |
| 14:22 | 5th Period End |
| 14:25 | 6th Period |
| 14:30 | End |
| 14:35 | End |
| 14:38 | Period 6 |
| 14:40 | Period 6 |
| 14:45 | End |
| 15:25 | 6th Period End |
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.