| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 07:30 | Doors Open | No additional context available | text_snippet Daily Schedule |
| 07:45-08:15 | Arrival/Home Room | 5th Grade | text_snippet Daily Schedule |
| 07:50 | Arrival | No additional context available | text_snippet Daily Schedule |
| 08:00 | Period 1 Homeroom | 5th Grade | text_snippet Daily Schedule |
| 08:00 | Period 12 (Attendance/Core Block) | 7th Grade | text_snippet Daily Schedule |
| 08:00-08:45 | Period 2 | 5th Grade | text_snippet Daily Schedule |
| 08:18 | Period 2 (Specials) | 6th Grade | text_snippet Daily Schedule |
| 08:18 | Period 2 (World Lang) | 5th Grade | text_snippet Daily Schedule |
| 08:18-08:48 | World Language | 5th Grade | text_snippet Daily Schedule |
| 08:18-08:54 | Special 1 | 6th Grade | text_snippet Daily Schedule |
| 08:30 | Set 1 | A Day | text_snippet Bell Schedule |
| 08:30 | Set 2 | D Day | text_snippet Bell Schedule |
| 08:30 | Set 3 | C Day | text_snippet Bell Schedule |
| 08:30 | Set 4 | B Day | text_snippet Bell Schedule |
| 08:48 | Period 13 (Core Block) | 7th Grade | text_snippet Daily Schedule |
| 08:51 | Period 3 (Math/ELA) | 5th Grade | text_snippet Daily Schedule |
| 08:51-09:56 | Period 3 | 5th Grade | text_snippet Daily Schedule |
| 08:57 | Period 3 (Specials) | 6th Grade | text_snippet Daily Schedule |
| 08:57-09:33 | Special 2 | 6th Grade | text_snippet Daily Schedule |
| 09:25 | Set 2 | A Day | text_snippet Bell Schedule |
| 09:30 | Set 1 | B Day | text_snippet Bell Schedule |
| 09:30 | Set 3 | D Day | text_snippet Bell Schedule |
| 09:30 | Set 4 | C Day | text_snippet Bell Schedule |
| 09:34 | Period 14 (Core Block) | 7th Grade | text_snippet Daily Schedule |
| 09:36 | Period 4 (Math/ELA) | 6th Grade | text_snippet Daily Schedule |
| 09:36-10:41 | Period 4 | 6th Grade | text_snippet Daily Schedule |
| 09:56 | Period 4 (Recess) | 5th Grade | text_snippet Daily Schedule |
| 09:56-10:16 | Recess | 5th Grade | text_snippet Daily Schedule |
| 10:16 | Period 5 (Lunch) | 5th Grade | text_snippet Daily Schedule |
| 10:16-10:36 | Lunch | 5th Grade | text_snippet Daily Schedule |
| 10:19 | Advisory | A Day | text_snippet Bell Schedule |
| 10:20 | Period 15 (WL/Specials) | 7th Grade | text_snippet Daily Schedule |
| 10:20-11:03 | Period 5 | 5th Grade | text_snippet Daily Schedule |
| 10:28 | Set 1 | C Day | text_snippet Bell Schedule |
| 10:28 | Set 2 | B Day | text_snippet Bell Schedule |
| 10:28 | Set 4 | D Day | text_snippet Bell Schedule |
| 10:39 | Period 6 (Math/ELA) | 5th Grade | text_snippet Daily Schedule |
| 10:39-11:49 | Period 6 | 5th Grade | text_snippet Daily Schedule |
| 10:41 | Period 5 (Recess) | 6th Grade | text_snippet Daily Schedule |
| 10:41-11:01 | Recess | 6th Grade | text_snippet Daily Schedule |
| 10:44 | Set 3 | A Day | text_snippet Bell Schedule |
| 11:01 | Period 6 (Lunch) | 6th Grade | text_snippet Daily Schedule |
| 11:01-11:21 | Lunch | 6th Grade | text_snippet Daily Schedule |
| 11:21 | Lunch and Learn | B Day | text_snippet Bell Schedule |
| 11:24 | Period 7 (Math/ELA) | 6th Grade | text_snippet Daily Schedule |
| 11:24-11:54 | World Language | 6th Grade | text_snippet Daily Schedule |
| 11:24-12:31 | Period 7 (6A) | 6th Grade | text_snippet Daily Schedule |
| 11:33 | Lunch and Learn | A Day | text_snippet Bell Schedule |
| 11:49 | Period 7 (Specials) | 5th Grade | text_snippet Daily Schedule |
| 11:52-12:28 | Special 1 | 5th Grade | text_snippet Daily Schedule |
| 11:57-13:04 | Period 8 (6B) | 6th Grade | text_snippet Daily Schedule |
| 12:26 | Set 7 | C Day | text_snippet Bell Schedule |
| 12:26 | Set 8 | B Day | text_snippet Bell Schedule |
| 12:28 | Period 8 (Specials) | 5th Grade | text_snippet Daily Schedule |
| 12:31-13:07 | Special 2 | 5th Grade | text_snippet Daily Schedule |
| 12:34 | Period 8 (World Lang) | 6th Grade | text_snippet Daily Schedule |
| 12:34-13:04 | World Language (6A) | 6th Grade | text_snippet Daily Schedule |
| 12:38 | Set 5 | A Day | text_snippet Bell Schedule |
| 13:07 | Period 9 (Sci/SS) | 5th Grade | text_snippet Daily Schedule |
| 13:07-14:10 | Period 9 | 6th Grade | text_snippet Daily Schedule |
| 13:10-14:10 | Period 9 | 5th Grade | text_snippet Daily Schedule |
| 13:24 | Set 5 | B Day | text_snippet Bell Schedule |
| 13:24 | Set 8 | C Day | text_snippet Bell Schedule |
| 13:32 | Set 6 | A Day | text_snippet Bell Schedule |
| 14:10 | Period 10 (I/E) | 5th Grade | text_snippet Daily Schedule |
| 14:10-14:35 | Intervention & Enrichment | 5th Grade | text_snippet Daily Schedule |
| 14:22 | Set 5 | C Day | text_snippet Bell Schedule |
| 14:22 | Set 6 | B Day | text_snippet Bell Schedule |
| 14:26 | Set 7 | A Day | text_snippet Bell Schedule |
| 2026-04-27 | B Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-04-28 | C Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-04-29 | D Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-04-30 | A Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-01 | B Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-04 | C Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-05 | D Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-06 | A Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-07 | B Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-08 | C Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-11 | D Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-12 | A Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-13 | B Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-14 | C Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-15 | D Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-18 | A Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-20 | B Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-21 | C Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-22 | D Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-26 | A Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-27 | B Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-28 | C Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-05-29 | D Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-06-01 | A Day | Middle School Letter Day | text_snippet Letter Day Schedule |
| 2026-06-02 | B Day | Middle School Letter Day | text_snippet Letter Day Schedule |
This bell schedule shows the daily class periods, break times, and school day structure for Black Rock MS during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.