Belle Haven Elementary is a public elementary school serving students in kindergarten through fifth grade. As part of the Ravenswood City Elementary School District, Belle Haven Elementary focuses on providing a strong foundation in core academics with increasing integration of technology to prepare students for future success. The school community emphasizes social-emotional learning alongside rigorous instruction, fostering a supportive and inclusive environment for all learners at Belle Haven Elementary. Parents and community members are encouraged to stay informed about school happenings, including access to the bell schedule and upcoming events through the district calendar and school communications. Belle Haven Elementary strives to be a cornerstone of the Ravenswood community, dedicated to nurturing the potential of every child.
| Start | End | Event |
|---|---|---|
| 2026-06-04 | — | End of Trimester 3 & Last Day of School |
| Time | Period |
|---|---|
| 12:00 | Analyst - Annual - Level 4 - 260 Days - $77,212 |
| 12:00 | Assistant Director - Annual - Level 7 - 218 Days - $137,652 |
| 12:00 | Assistant Director - Annual - Level 7 - 260 Days - $137,652 |
| 12:00 | Assistant Principal - Annual - Level 7 - 207 Days - $132,997 |
| 12:00 | Asst. Supt - Annual - Level 11 - 218 Days - $188,309 |
| 12:00 | Asst. Supt - Annual - Level 11 - 260 Days - $188,309 |
| 12:00 | Chief - Annual - Level 10 - 218 Days - $184,617 |
| 12:00 | Chief - Annual - Level 10 - 260 Days - $184,617 |
| 12:00 | Coordinator - Annual - Level 5 - 260 Days - $111,980 |
| 12:00 | Coordinator (207) - Annual - Level 5 - 207 Days - $104,886 |
| 12:00 | Coordinator (218) - Annual - Level 5 - 218 Days - $111,980 |
| 12:00 | Coordinator (240) - Annual - Level 5 - 240 Days - $104,886 |
| 12:00 | Director - Annual - Level 8 - 218 Days - $150,934 |
| 12:00 | Director - Annual - Level 8 - 260 Days - $150,934 |
| 12:00 | District Registrar - Annual - Level 4 - 260 Days - $77,212 |
| 12:00 | Executive Coordinator - Annual - Level 5 - 260 Days - $111,980 |
| 12:00 | Executive Director - Annual - Level 9 - 218 Days - $171,737 |
| 12:00 | Executive Director - Annual - Level 9 - 260 Days - $171,737 |
| 12:00 | Principal - Annual - Level 8 - 207 Days - $162,294 |
| 12:00 | Program Specialist - Annual - Level 6 - 207 Days - $122,489 |
| 12:00 | Substitute Principal Rate - Hourly - 70 |
Get this in your pocket automatically.
With notifications. Without effort.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.