| Time | Period/Event | Context & Details | Source |
|---|---|---|---|
| 08:00 | Bell Creek Middle School - Arrival | No additional context available | text_snippet https://hcps.us/events/c_o_v_i_d-19_news/2021-22_c_o_v_i_d-19_mitigation_strategies |
| 08:00 | PSAT/NMSQT Testing (High School) | No additional context available | text_snippet https://hcps.us/events/c_o_v_i_d-19_news/online_school_update |
| 08:45 | Early - Period A1/B1 | No additional context available | text_snippet bell schedule |
| 08:45 | Middle School (Bell Creek Middle School) | No additional context available | text_snippet https://hcps.us/events/what_s_new/2025-26_first_day_of_school_reminder |
| 08:45 | Regular - Period A1/B1 | No additional context available | text_snippet bell schedule |
| 09:00 | PSAT/NMSQT Testing (High School) | No additional context available | text_snippet https://hcps.us/events/c_o_v_i_d-19_news/online_school_update |
| 09:00 | Secondary Orientation Open House (Virtual Zoom Session) | No additional context available | text_snippet https://hcps.us/events/c_o_v_i_d-19_news/online_school_update |
| 09:53 | Early - Period A2/B2 | No additional context available | text_snippet bell schedule |
| 10:00 | Elementary/Middle Material Packet Pickup (Secondary Art) | No additional context available | text_snippet https://hcps.us/events/c_o_v_i_d-19_news/online_school_update |
| 10:27 | Regular - Period A2/B2 | No additional context available | text_snippet bell schedule |
| 10:30 | Start in Style Event at Pole Green Park (August 15) | No additional context available | text_snippet https://hcps.us/events/previous_news/2024-25_start_in_style_events |
| 10:30 | Start in Style Event at Pufferbelly Park (August 14) | No additional context available | text_snippet https://hcps.us/events/previous_news/2024-25_start_in_style_events |
| 10:45 | Late - Period A1/B1 | No additional context available | text_snippet bell schedule |
| 10:56 | Early - Period A3/B3 | No additional context available | text_snippet bell schedule |
| 11:00 | Middle School OWLs - Virtual School-Wide Celebration (Last Day of School) | No additional context available | picture_as_pdf OWL Email 060121.pdf |
| 11:51 | Late - Period A2/B2 | No additional context available | text_snippet bell schedule |
| 11:54 | Regular - Period A3/B3 | No additional context available | text_snippet bell schedule |
| 12:00 | Inclement Weather Update: Dec. 8, 2025 - HCPS will be CLOSED on Tuesday, December 9. All after-school activities and events are canceled. | No additional context available | text_snippet https://hcps.us/events/what_s_new/inclement_weather_update__dec__8__2025 |
| 12:00 | No Adjustment to Calendar (Thursday, February 5) - Students may complete assignments from Wednesday. | No additional context available | text_snippet https://hcps.us/events/what_s_new/inclement_weather_update__jan__30__2026 |
| 12:00 | No Adjustment to Calendar (Tuesday, February 3) - Students may complete assignments from Monday. | No additional context available | text_snippet https://hcps.us/events/what_s_new/inclement_weather_update__jan__30__2026 |
| 12:00 | No Remote Learning Day (Friday, February 6) - If closure occurs, Tuesday, May 26 and Wednesday, May 27 become full school days. | No additional context available | text_snippet https://hcps.us/events/what_s_new/inclement_weather_update__jan__30__2026 |
| 12:00 | Remote Learning Day (Monday, February 2) - Middle and High School access B Day lessons in Schoology. Elementary school activities via ParentSquare. | No additional context available | text_snippet https://hcps.us/events/what_s_new/inclement_weather_update__jan__30__2026 |
| 12:00 | Remote Learning Day (Wednesday, February 4) - Middle and High School access A Day lessons in Schoology. Elementary school activities via ParentSquare. | No additional context available | text_snippet https://hcps.us/events/what_s_new/inclement_weather_update__jan__30__2026 |
| 12:30 | Bell Creek Middle School - Lunch | No additional context available | text_snippet https://hcps.us/events/c_o_v_i_d-19_news/2021-22_c_o_v_i_d-19_mitigation_strategies |
| 12:30 | BigFuture Day West + Southwest (Virtual College Fair) | No additional context available | picture_as_pdf OWL Email 011121.pdf |
| 12:30 | Career Cafe - Careers in STEM and Scientific Research (High School OWL) | No additional context available | picture_as_pdf OWL Email 011121.pdf |
| 12:30 | Start in Style Event at Pole Green Park (August 15) | No additional context available | text_snippet https://hcps.us/events/previous_news/2024-25_start_in_style_events |
| 12:30 | Start in Style Event at Pufferbelly Park (August 14) | No additional context available | text_snippet https://hcps.us/events/previous_news/2024-25_start_in_style_events |
| 12:30 | Virtual College Visit - Full Sail University (High School OWL) | No additional context available | picture_as_pdf OWL Email 011121.pdf |
| 12:30 | Virtual College Visit - Les Roches Global Hospitality Management (High School OWL) | No additional context available | picture_as_pdf OWL Email 011121.pdf |
| 12:30 | Virtual College Visit - Liberty University (High School OWL) | No additional context available | picture_as_pdf OWL Email 011121.pdf |
| 12:30 | Virtual College Visit - Mary Baldwin University (High School OWL) | No additional context available | picture_as_pdf OWL Email 011121.pdf |
| 12:30 | Virtual College Visit - Texas A&M University (High School OWL) | No additional context available | picture_as_pdf OWL Email 011121.pdf |
| 12:30 | Virtual College Visit - University of Alabama at Birmingham (High School OWL) | No additional context available | picture_as_pdf OWL Email 011121.pdf |
| 12:30 | Virtual College Visits (High School) | No additional context available | text_snippet https://hcps.us/events/c_o_v_i_d-19_news/online_school_update |
| 12:38 | Early - Period A4/B4 | No additional context available | text_snippet bell schedule |
| 13:00 | Elementary/Middle Material Packet Pickup (Secondary Art) | No additional context available | text_snippet https://hcps.us/events/c_o_v_i_d-19_news/online_school_update |
| 13:00 | Virtual College Visits (High School) | No additional context available | text_snippet https://hcps.us/events/c_o_v_i_d-19_news/online_school_update |
| 13:30 | Bell Creek Middle School - Afternoon Session Start | No additional context available | text_snippet https://hcps.us/events/c_o_v_i_d-19_news/2021-22_c_o_v_i_d-19_mitigation_strategies |
| 14:18 | Regular - Period A4/B4 | No additional context available | text_snippet bell schedule |
| 14:46 | Late - Period A3/B3 | No additional context available | text_snippet bell schedule |
| 14:47 | Late - Period A4/B4 | No additional context available | text_snippet bell schedule |
| 15:45 | Middle School (Bell Creek Middle School) | No additional context available | text_snippet https://hcps.us/events/what_s_new/2025-26_first_day_of_school_reminder |
| 16:00 | Bell Creek Middle School - Departure | No additional context available | text_snippet https://hcps.us/events/c_o_v_i_d-19_news/2021-22_c_o_v_i_d-19_mitigation_strategies |
| 16:00 | BigFuture Day Northeast (Virtual College Fair) | No additional context available | picture_as_pdf OWL Email 011121.pdf |
| 16:00 | Middle School OWLs - 'The Nest Has Talent, Part 2!' Event | No additional context available | picture_as_pdf OWL Email 060121.pdf |
| 16:15 | John Tyler Community College Virtual Field Trip (High School OWL) | No additional context available | picture_as_pdf OWL Email 011121.pdf |
| 16:15 | Reynolds Community College Virtual Field Trip (High School OWL) | No additional context available | picture_as_pdf OWL Email 011121.pdf |
| 16:30 | Instructional material pickup for High School courses (e.g., Advanced Marketing, Business and Marketing, Entrepreneurship, Programming, Graphic Arts, Photography) at OKMS/HHS outer bus loop on Tuesday, February 23 | No additional context available | picture_as_pdf OWL Email 022221.pdf |
| 17:00 | BigFuture Day Midwest (Virtual College Fair) | No additional context available | picture_as_pdf OWL Email 011121.pdf |
| 17:00 | BigFuture Day Southeast (Virtual College Fair) | No additional context available | picture_as_pdf OWL Email 011121.pdf |
| 17:00 | Elementary/Middle Material Packet Pickup (Secondary Art) | No additional context available | text_snippet https://hcps.us/events/c_o_v_i_d-19_news/online_school_update |
| 18:00 | School Board Public Hearing for Fiscal Year 2027 Proposed Budget | No additional context available | text_snippet https://hcps.us/events/what_s_new/fiscal_year_2027_budget_update |
| 18:30 | Elementary/Middle Material Packet Pickup (Secondary Art) | No additional context available | text_snippet https://hcps.us/events/c_o_v_i_d-19_news/online_school_update |
| 19:00 | Secondary Orientation Open House (Virtual Zoom Session) | No additional context available | text_snippet https://hcps.us/events/c_o_v_i_d-19_news/online_school_update |
This bell schedule shows the daily class periods, break times, and school day structure for BELL CREEK MIDDLE during the 2025-2026 academic year. The schedule includes regular class periods, lunch breaks, passing periods, and any special schedule notes.
Download Domistiq today.
Domistiq is a smartphone app that makes family organization easy. All in one place: calendars, school schedules, chores, routines, to-do lists, etc.