| Start | End | Name |
|---|---|---|
| 2025-08-12 | — | Inservice Day-Tchr/Select Clfd- No Students |
| 2025-08-13 | — | First Day of School |
| 2025-09-01 | — | Holiday - District Clsd |
| 2025-10-02 | — | Non-Student Contact Day |
| 2025-10-10 | — | MS/Min. Day |
| 2025-11-11 | — | Holiday - District Clsd |
| 2025-11-26 | — | Non-Student Contact Day |
| 2025-12-19 | — | Middle School Min. Day |
| 2025-12-31 | — | Holiday - District Clsd |
| 2026-01-05 | — | Teacher Inservice Day - No Students |
| 2026-01-19 | — | Holiday - District Clsd |
| 2026-03-20 | — | T2=68 Days |
| 2026-03-27 | — | MS/Min Day |
| 2026-04-03 | — | Holiday - District Clsd |
| 2026-05-25 | — | Holiday - District Clsd |
| 2026-06-02 | 2026-06-04 | High School Finals/Min. Days |
| 2026-06-04 | — | Last Day /Min. Day for all Grades |
| 2026-06-05 | — | Post-Service Day HS |
| 2026-06-19 | — | Holiday - District Clsd |
| 2025-12-19 | — | Q2=41 Days |
Join the waitlist and be the first to bring Domistiq home.